NYT Spelling Bee Hints
Friday, May 10, 2024
Note: This page contains hints to help solve Friday, May 10, 2024's New York Times Spelling Bee. To reveal a hint, click on any blurred area below. To see all pangrams and answers for this puzzle at once, visit the Spelling Bee Answers page.
The New York Times Spelling Bee is a word puzzle that challenges players to form words from seven letters arranged in a honeycomb, with the center letter required in each word. Points are earned based on word length, and there's a bonus for using all seven letters in a word.
Friday, May 10, 2024's Spelling Bee featured 1 pangram(s) ( 1 perfect pangram(s)) and a total of 45 answers. The highest possible score, required to achieve the coveted Queen Bee status, was 181 points. Friday, May 10, 2024's Puzzle wasn't a Bingo.
First One/Two/Three Letters
Click on any two letter prefix to reveal all first three letters combinations of the words.
A × 5: |
C × 15: |
K × 4: |
L × 8: |
N × 8: |
U × 5: |
Letter Distribution
The number of answers that start with a specific letter and of a specific length.
| Starting With | 4 | 5 | 6 | 7 | 8 | 9 | Sum |
|---|---|---|---|---|---|---|---|
| A | 2 | 2 | 1 | - | - | - | 5 |
| C | 2 | 7 | 4 | 1 | - | 1 | 15 |
| K | 1 | 3 | - | - | - | - | 4 |
| L | 5 | 1 | 2 | - | - | - | 8 |
| N | 7 | - | - | - | 1 | - | 8 |
| U | 1 | - | 3 | 1 | - | - | 5 |
| Sum | 18 | 13 | 10 | 2 | 1 | 1 | 45 |
Definitions & Synonyms
Pangrams
| Word | Definitions | Synonyms |
|---|---|---|
| un cloak | •••••• •••••• ••• •••• •••••• •• | •••••• |
•••••• •••••• • ••••• •••• |
Answers
| Word | Definitions | Synonyms |
|---|---|---|
| an al | ••••• •• •• ••••••• •• ••• •••• | |
••••• | ||
| an nal | ||
| an nual | ••••• •••••••••• ••• •••• ••••• •••••• • •••• | •••••••• |
••••• ••••••••• •• ••••••• ••••• •••• | •••••• | |
•••••• •••••••• • ••••• •••• ••••••••• ••• •••••• •••• ••••• •••••• ••• ••••• •• • •••• | ||
•••••• • ••••••••• •••• •••• •• ••••••••• ••••••••• •••• ••••• •••• | ••••••••• •••••• | |
| an nul | •••••• ••••••• ••••••• | •••••• ••••••••••• •••••••• •••••• •••• |
•••••• •••••• •••••••••• | •••••••••••• ••••• ••••••••• ••••••• •••••••• •••••••• ••••••• •••••• | |
| an on | ••••• •• ••••••• •••• | |
••••• •••••••••••••• •• ••••••••• •• • •••••• ••••• | ||
| ca nal | •••••• ••••••••••• •• •••••••••• ••••••• ••••••• •• •••• •••• ••••••• •• •• • •••••• •• ••••••••• •••• ••• ••• •••••••• •• •• •• ••••••• •••••••• | |
•••••• • •••••• ••••••• •• •••• ••••• •••• •••••••••• ••••• ••• ••••••••• • ••••••••• •• ••••• ••••••••• | •••••••• ••••• •••••••••• •••• | |
•••••• •••• ••• •••••• ••••• •• ••••• •••• ••• ••••• •• ••• •••••••••• | ||
•••••• | ||
| ca ncan | •••••• • •••••••••••• ••••• •• •••••• •••••• ••••••••• •• • •••••• •••••• •••• | |
| ca nna | •••••• ••• ••••• •• ••• ••••• ••••• •••••• ••••• ••••••••• •••••• ••• •••••••• •• ••••• ••••• ••••••• | |
| ca nnon | •••••• • ••••• ••••••••• ••• •••• •• ••••••• •• •••••• | |
•••••• ••••• ••• ••••• •••• • •••• | ||
•••••• ••••••• ••••• • ••••••••••• ••••• •• ••••• ••••• •• ••••••• ••• ••• | ||
•••••• ••••• ••••••••• ••• ••••• •••• •• •••••••• | ||
•••••• ••••• •••• •• ••• ••• ••••••••• •••• ••• •••• •• ••• ••••••• •• •••••• ••••••• | ••••• | |
•••••• • •••• •• ••••••••• •• ••••• ••• ••• •••• •••••••• ••• •••••• •••• ••• •••• ••• ••••• | ••••• | |
•••••• | ||
•••••• | ||
| ca nnula | •••••• • ••••• •••••••• •••• •••••••• •••• • •••• •••••• ••• •••••••• ••• ••••• •• ••••••••••• •••••••••• | |
| ca nola | •••••• ••••••••• ••• •••• •••• ••••••••• •• •• •••• •• ••••••••••••••• ••••• ••••• | |
| ca non | •••••• • •••• •• •••••••••• •••• •• ••••• •• •••••••••• ••••••••• ••••••••••• •• ••••• ••• ••••••••••• •• • ••••• •• ••• •• •••••••••• | |
•••••• • •••••• ••• •• • •••••• •• • ••••••••• ••••••• | ||
•••••• • •••••• •••••• •• • ••••• •• •• •••• •••• •••••• •••••••• | •••••• | |
•••••• • •••••••••••• ••••• •• ••••• •• ••••• • •••••• •• ••• •••• •• •••••••• ••••••• •• ••••• ••••• | ||
•••••• • •••••••• •••• •• •••••• •••• •••• •••• •••••••••• •• ••• ••••• •••••••• •••••• | ||
•••••• • •••••••••• •• ••••• •••••••• •• •••• ••••••••• •••••••••• ••• ••••• •• ••• ••••• •••••••••• •• ••• ••••••••• •••••• •• ••••••• ••• •••••••• | ||
| cl an | •••••• ••••• •• •••••• ••••••• •• ••••• •• •••••••• | •••• ••• •••••• •••••••• ••••••• •••••• ••••• |
| cl ank | •••••• | |
•••••• • •••• •••••••• ••••••••• ••••• | •••••• •••••••• ••••••••••• ••••••••• •••••• ••••• | |
| cl onk | ||
| cl unk | •••••• •••• •• •••• ••••• •••• • ••••• •• •• • ••••••• •••••• •••••••• ••• •••••• | ••••• •••••• ••••• |
•••••• • ••••• •••• ••••• ••• •••• •• •••••• •• ••••• •••••••• | •••••• ••••• •••••• •••••••• | |
| co coon | •••••• | |
•••••• | ||
•••••• ••••• •••••••• •••• •• ••• •••••• •• •••• ••••••• •• ••••••• ••••• ••• •• ••••••• •• ••••••• •••• | ||
| co lcannon | ||
| co lon | •••••• ••• •••• •• ••• ••••• ••••••••• ••••••• ••• ••••• ••• ••• ••••••• •• •••••••• •••••••• •••• •••• •••••••• •••••• •••• ••• •••••••• | |
•••••• ••• ••••• •••• •• ••••• •• •• ••••••••• ••••• •• ••• •••••••• | ||
•••••• ••• ••••• •••• •• ••••• •• ••••• ••••• ••••• •• ••• •••••••• | ||
•••••• • ••••••••••• •••• ••• •••• ••••• • •••• ••••••••••• • •••••• •• •• ••••••• •• •• ••••••••••• ••• ••••• ••• •••••••••• •• • •••••••• ••••••• | ||
| co nk | •••••• •••• •• • •••• | ••••• |
•••••• •••• •••••••••• •• ••• •••• | ||
•••••• •••• •••• •••••••• •••• ••• •••• ••• •••••• •••••••••• ••• ••••••••• ••••••••• •• ••••••• •••• | ••• ••• ••••• •••• •• ••••• •••••• •••••• •••••• •••••••• •••• •••• ••••• ••••• ••••••• ••••••• ••• •••••• ••• •••• ••• ••••••• ••••• •••• ••••• ••••••• ••• •••• ••••• •• | |
•••••• •••• ••• •••• ••••••••• •••••••• •• ••••••••• •••••••• ••• •• • •••• •• ••••• •••••• •• ••• ••••• | •••••• •••• •••• ••••• | |
•••••• •••••••• •••• ••• ••• •••• | ||
| kn ack | •••••• • ••••••• ••• •• ••••• ••••••••• | ••••• •••• |
| kn ock | •••••• | |
•••••• •••••••• ••••••••• | ••••• | |
•••••• • •••••••• •••• | ••••• ••••• ••••• ••••• | |
•••••• • ••• •••••••••• | ||
•••••• ••• ••• •• ••••••• •••••••••• | ••••• •••• •••••• ••••• | |
•••••• ••••••• • ••••• •••• •• •••• | •••••• •••• | |
•••••• ••• •••• ••• •••••••• | ||
•••••• | •••• | |
•••••• •••• •••••• •••••••• •••• •• • ••••••• | ••••• •••• ••• | |
•••••• ••••• •••• • ••• •••••• •••• •• •••••• ••• ••••• | ••••• •••• | |
•••••• •••• ••••• ••••• ••••••• ••••••••• ••• ••••• ••• •••• •• ••••••••• ••••• | •••••••••• •••••••••• •••• ••••• | |
| kn oll | •••••• • ••••• ••••••• •••• | •••••••• •••••••• •••••••• ••••• |
| ko an | •••••• • ••••••••••• •••••••• •• • •••••• •••• ••• •• ••••••••• •••• •• ••• •••••••• •• •••• ••• •••••••••• •• ••••••• ••••••••• | |
| la cuna | •••••• • ••••• ••• •• ••••••• •••• | ••••• |
| la nk | ••••• •••• ••• •••• ••• ••••• •••• | |
••••• •••• ••• •••• | ••••••• | |
| ll ano | •••••• •• ••••••••• •••••• ••• •••••• •••••••• ••••• ••••••••••• •• ••••• •••••••• | |
| lo an | •••••• ••• ••••••••• ••••••••• •• ••••• •••••••• •• ••••••••• | |
•••••• • •••• •••••••• •••• ••••••• ••••••••• •••• ••••••• •• • •••••• •••• •••••••• •••• •••••• ••••••• | ||
•••••• •••• •••••••••••• ••• •••• ••• • ••••••• •••• | •••• | |
| lo on | •••••• • ••••••••• •••• •••••• | |
•••••• ••••• •••••••• ••••••••• ••••••••••• •••••• •••• •• ••• •••••••• •••••••••• •••••• •••••• •••• •••••• ••• ••••• ••••••• •• ••• •••••• | ••••• | |
•••••• • •••••• •••• •••••••• •••••• ••••••••• •• ••••••• ••••••• | ••••••••••• •••••••••• ••••••••• | |
| lu na | ||
| lu nk | ||
| lu nula | •••••• ••• ••••••••••••••• •••• •• ••• •••• •• ••• ••••• •••••••••• | •••••••••• •••••• |
•••••• • ••••••••••••••• ••••• •••••••• •• ••• •••••• ••• | ||
| na an | •••••• •••••••• ••••• ••••• •• • •••• •••• •• •••••• ••••••• •••••• •••• • •••••••• | ••• |
| na na | ||
| no ck | •••••• •••• ••••• ••••• •••• ••• ••••••• •• | ••••• ••••• |
| no nlocal | ||
| no ok | •••••• • ••••••••• ••• •••••••• ••••• | |
•••••• •• •••••••• ••••• •••••• •• ••• ••••••• ••••• | •••••• | |
| no on | •••••• ••• •••••• •• ••• ••• | •••••• |
| no un | •••••• • ••••••• •••• •••• ••• •• •••• •• ••••• •• • ••••••• •••••• •••••• •••••••• •• •••••• | |
•••••• ••• •••• ••••• •••• ••• ••••• •• ••• ••••••• •• •••••• •• • ••••• ••• •••••• •• • •••••••••••• •• •• •••••••••• | ||
| nu ll | ••••• ••••••• ••• ••••• •• ••••••• ••••• | •••• |
•••••• • •••••••• •• •• ••••••••••• ••••• •••••••••• ••••••••• •••••••• •••••••• •••••••• •••••• ••••••••• ••••••••••• •••••••• ••••••••••• | •••••• ••••••• ••••••• ••••• •••• ••••• ••••••• •••• •••• •••••••• ••••• •••••• •••• ••••• | |
| ul na | •••••• ••• ••••• ••• •••••• •• ••• ••• ••••• •• ••• ••••• ••••••• | ••••• •••• |
| un cock | ||
| un cool | ••••• ••••••• •••••• ••••••••••••• ••• •••••• | |
| un lock | •••••• •••• ••• •••• •• | |
•••••• ••• •••• •• ••••••• | ||
•••••• |
Got a custom puzzle to solve? Check out our handy Spelling Bee Solver!
Definitions are sourced from the Open English WordNet released under the CC-BY 4.0 license.