NYT Spelling Bee Hints
Saturday, May 25, 2024
Note: This page contains hints to help solve Saturday, May 25, 2024's New York Times Spelling Bee. To reveal a hint, click on any blurred area below. To see all pangrams and answers for this puzzle at once, visit the Spelling Bee Answers page.
The New York Times Spelling Bee is a word puzzle that challenges players to form words from seven letters arranged in a honeycomb, with the center letter required in each word. Points are earned based on word length, and there's a bonus for using all seven letters in a word.
Saturday, May 25, 2024's Spelling Bee featured 1 pangram(s) ( 0 perfect pangram(s)) and a total of 31 answers. The highest possible score, required to achieve the coveted Queen Bee status, was 161 points. Saturday, May 25, 2024's Puzzle was a Bingo.
First One/Two/Three Letters
Click on any two letter prefix to reveal all first three letters combinations of the words.
A × 6: |
D × 5: |
H × 2: |
I × 5: |
N × 6: |
O × 1: |
T × 6: |
Letter Distribution
The number of answers that start with a specific letter and of a specific length.
Starting With | 4 | 5 | 6 | 8 | 10 | Sum |
---|---|---|---|---|---|---|
A | 1 | 1 | 2 | 1 | 1 | 6 |
D | 2 | 2 | - | 1 | - | 5 |
H | 2 | - | - | - | - | 2 |
I | 2 | 1 | - | - | 2 | 5 |
N | - | 2 | 2 | 1 | 1 | 6 |
O | - | 1 | - | - | - | 1 |
T | 2 | 2 | 2 | - | - | 6 |
Sum | 9 | 9 | 6 | 3 | 4 | 31 |
Definitions & Synonyms
Pangrams
Word | Definitions | Synonyms |
---|---|---|
na tionhood | •••••• ••• ••••• •• ••••• • •••••• |
Answers
Word | Definitions | Synonyms |
---|---|---|
ad dition | •••••• • ••••••••• •••• •• ••••• •• ••••••••• •• ••••••• •• | ••••••• •••••••• |
•••••• ••• ••• •• •••••• ••• ••••• •• ••••••• | ||
•••••• • •••••••• •••• •• ••••• | ••••• •••••••• | |
•••••• ••••••••• ••••• •• •••• ••• ••••••• •••• | ••••••••• | |
•••••• • •••••••• •••• •••• ••• •• ••••••• ••• •••• ••• • •••••• ••••••••••• •••• | ||
•••••• ••• •••••••••• ••••••••• •• •••••••• ••••••••••• ••• ••• •• ••• •• •••• ••••••• | ••••• ••••••••• | |
an ion | •••••• • •••••••••• ••••••• ••• | |
an notation | •••••• • ••••••• •• ••••••••••• •••••••• •••••• | ••••••••• •••• |
•••••• ••• ••• •• •••••• ••••• | •••••••••• | |
an oint | •••••• •••••• •• •• •• •• •• •••••• •••••••••••• | |
•••••• •••••••••• •• ••• •• •••••••• ••• ••••• •• • ••••••••• •••••••• •• •••••••• | •••••• •••••••••• ••••••• ••• | |
an ti | ••••• ••• •• ••••• •• ••• •••••• •• •••••••• ••••• | |
•••••• • •••••• ••• •• ••••••• ••• •• •••••• •• •••••• •• •••••••• ••••• | ||
at tain | •••••• •• •••• •••• •••••• | ••••••••••• •••••••• ••••• |
•••••• ••••• • ••••• •• ••••• •• • ••••••• ••••• •• ••••• | •••• ••••• | |
•••••• •••• •••••••••••• | •••••• ••• •••••• ••••• •••• ••••••• •••• ••••• ••••••••• •••• ••••• •••••• ••••• ••••• ••••• •••••• | |
•••••• ••••• • •••••••••••• •••••• •••• •• •••••••• | •••••• ••• ••••• •••• ••••• ••••• | |
dh oti | •••••• • •••• ••••••••• •••• •• ••••• ••• | |
di no | ||
di nt | •••••• ••••••••••••••• •••• ••••••• •• ••• •••••••••• ••• ••••• ••• | |
di tto | •••••• • •••• •••• •• •••••••• ••• •••• ••••• •• •••••• •• •••••••• | |
•••••• •••••• •• •••••• •• ••••••••• | ||
do nation | •••••• • ••••••••• •••• ••• •• ••••• •• ••••••• •• •••••• •••• •• •••• •••••••••• ••••• | •••••••••••• |
•••••• ••• •• •••••• •• •••••• •••• •••••• ••• • •••••• ••••••• •••••••••• •• • ••••••• | •••••••••••• | |
hi nd | ••••• ••••••• •• •• •••• ••• •••• •• •• •••••• | •••• |
•••••• ••• •• ••••••• •••••• ••••••• •••••• •••• •••••••• •••••••• | ||
•••••• • •••••• ••••• •••••••••• •• ••••• •••••• ••• •••• | ||
hi nt | •••••• •• •••••••• •••••••••• | ••••••• •••••••••• |
•••••• • •••••• •••••••••• | •••• | |
•••••• • •••••• ••• ••••••••••• •••••• | •••• ••••• •••••• •••••••• •••••• •••••• ••••• | |
•••••• • •••• •••••••••• •••••• | ••••••••••• ••••• ••••• | |
•••••• •• •••••••••• •• ••••••••• ••••••••••• | •••••••••••• •••••••••••• ••••• •••••• •••• •••• | |
•••••• | ••••••• | |
id iot | •••••• • •••••• •• ••••••••• •••••••••••• | ••••••••••• ••••••• ••••••••• ••••••••• •••••• •••••• |
in itiation | •••••• • •••••• ••••• •••• •• •••••••••••• •• •••••••• •• •••••• | •••••••••• •••••••••••• |
•••••• ••• ••• •• •••••••• ••••••••• ••• ••• ••••• ••••• ••••••••••• ••••••••• ••• | ••••••••• ••••••••••• ••••••••• ••••••••••• ••••••••••••• •••••••••••• ••••••••••••• ••••••••••• | |
•••••• •••••• •• ••••••••• •• ••• •••••••••• •• ••••••••• | ••••••••••••••••• ••••••••••••••••• | |
•••••• •• ••• •••• •••• •• •••••• •••• •••••• •• •••••• | •••••••••• ••••••• | |
in to | ||
in tonation | •••••• •••• ••• •••• •• ••• ••••• ••••• | ••••••••••• ••••• ••••••• |
•••••• ••••••• •• • ••••••• •• ••• ••••••• ••••• •• ••••••••• | ||
•••••• ••• ••• •• ••••••• •• • •••••••••• •••• | •••••••• | |
•••••• ••• •••••••••• •• ••••••• ••••• ••• ••••• •• •••••••••••• •••••••••• ••• •••••••••• •• ••• ••••• ••••••••• | ||
io ta | •••••• • •••• •• •••••••• •••••••••• •••••• | •••••••••• •••••• ••••••• •••••••• ••••••••• •••••••• ••••••• •••• |
•••••• ••• ••• •••••• •• ••• ••••• •••••••• | ||
na iad | •••••• ••••••••• ••••••• ••••• •••••• •••••• •••••• ••• ••••• •••••••• •• ••••• •• •••••••• ••••• | ••••• ••••• |
•••••• •••••• •••••••••• • ••••• •• ••••• ••• ••••••• ••• •••••• ••• ••••••••• | ||
na tion | •••••• • ••••••••••• ••••••••• •••• •• •••••• ••••• • •••••• •••••••••• | •••• •••••••• ••••••••••••• •••••••• ••••• ••• •••••••• ••••• |
•••••• | •••••••• •••• | |
•••••• • •••••••••• •• •••••• ••••••••••• •••••• •••••••• ••••••• | ||
ni nth | ••••• •••••• •••• ••••• ••• •••••• ••• •••• •••••• ••• ••••• •• •••••••• | ••• |
•••••• •••••••• •••• •• • ••••••••• •••••• •• •••••• | ||
•••••• ••• •••• •• •••• ••••• ••••• | ||
no tation | •••••• • ••••••••• •••••• •• ••••••• •••• •• ••••••••• ••••••• •••••• | |
•••••• • ••••••• •• ••••••••••• •••••••• •••••• | •••• | |
•••••• ••• •••••••• •• •••••••••••• ••••••••• •• • ••••••• •••••• •• ••••• •• •••••••••• | ||
no tion | •••••• • ••••• •••• •• ••••• •••• •••••••••• •• •••••• | ••••••• •••••••• ••••••••••• ••••••• |
•••••• • ••••••• ••••••••• ••••••• | ||
•••••• •• ••• •• •••••••• •• •••••••••• •••• | ••••• •••••••• •••••• | |
•••••• •••••••• ••••••• ••••• •••••••• •••••••• •• •••••••• •• •••••• ••••• | ||
on ion | •••••• | |
•••••• ••••••• ••••• •••••• •••••• •••••• •••••••••• ••••••••• ••• ••• ••••••• •••••• •••• | •••••• •••• | |
•••••• •• •••••••• ••••••••• ••••••••• | ||
ta hini | •••••• • ••••• •••••• ••••••• ••••• •••• •••• •••••• •••••• ••••• | |
ta int | •••••• ••••• ••••• ••••••••• •• •••• ••••• •••• | •••••• •••••••• ••••••• ••••• |
•••••• ••••••••••• •••• • ••••••• •• ••••••••••••• | •••••• | |
•••••• ••• ••••• •• ••••• •••••••••••• | ••••••••••••• | |
ta nnin | •••••• | •••••• •••• |
th in | ••••• •• •••••••••• ••••• •••••• •••• ••• ••••••• •• ••• •••••••• •• •• ••••• ••••••• | |
••••• ••••••• •••••• ••••• | •••• | |
••••• •••• •••••• | ••••••• | |
••••• ••• ••••• | •••••• | |
••••• | ||
••••• ••• •••••• ••••••• ••••••••• •• •••••• | ||
••••• ••••••• •••••• •• ••••••• •••••• | ||
••••• ••••••• ••••••••• •• •••••••••••• | ••••••• •••••••• ••••••• ••••••• | |
•••••• | ||
•••••• | ||
•••••• •••••• ••• •••••••• •• •••••• •• • •••••••• •• ••••••• | •••• ••••••• •••••• | |
•••••• •••• ••• •••••• | •••• •••• ••••••• ••••••••••• ••••• •••• •••• | |
••••• ••••••• ••••••••• | ||
ti nt | •••••• • ••••••• •• • ••••• ••••• •••• ••••••• •••••••• •••• ••••••• ••••• | •••••• ••••••••• •••• |
•••••• • ••• ••• •••••••• ••• •••• | •••• ••••••••• •••• ••• | |
•••••• • •••• •••••••••• •••••• | ••••• ••••••••••• ••••• | |
•••••• ••••• ••••••• | •••••• •••••• ••••• | |
ti tan | •••••• • •••••• •• ••••••••••• •••••••••• ••• •••••••••• | ••••••••• ••••••••• •••••• ••••••••••• |
Got a custom puzzle to solve? Check out our handy Spelling Bee Solver!
Definitions are sourced from the Open English WordNet released under the CC-BY 4.0 license.