NYT Spelling Bee Hints
Friday, May 31, 2024
Note: This page contains hints to help solve Friday, May 31, 2024's New York Times Spelling Bee. To reveal a hint, click on any blurred area below. To see all pangrams and answers for this puzzle at once, visit the Spelling Bee Answers page.
The New York Times Spelling Bee is a word puzzle that challenges players to form words from seven letters arranged in a honeycomb, with the center letter required in each word. Points are earned based on word length, and there's a bonus for using all seven letters in a word.
Friday, May 31, 2024's Spelling Bee featured 2 pangram(s) ( 1 perfect pangram(s)) and a total of 50 answers. The highest possible score, required to achieve the coveted Queen Bee status, was 253 points. Friday, May 31, 2024's Puzzle was a Bingo.
First One/Two/Three Letters
Click on any two letter prefix to reveal all first three letters combinations of the words.
A × 12: |
B × 13: |
I × 1: |
O × 2: |
R × 7: |
T × 13: |
V × 2: |
Letter Distribution
The number of answers that start with a specific letter and of a specific length.
Starting With | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum |
---|---|---|---|---|---|---|---|---|
A | 1 | 6 | 1 | 3 | - | - | 1 | 12 |
B | 7 | 4 | 2 | - | - | - | - | 13 |
I | 1 | - | - | - | - | - | - | 1 |
O | - | - | 1 | - | 1 | - | - | 2 |
R | 1 | 3 | 1 | 2 | - | - | - | 7 |
T | 2 | 6 | 3 | 1 | - | 1 | - | 13 |
V | - | - | - | 1 | 1 | - | - | 2 |
Sum | 12 | 19 | 8 | 7 | 2 | 1 | 1 | 50 |
Definitions & Synonyms
Pangrams
Word | Definitions | Synonyms |
---|---|---|
vi brato | •••••• ••••••• • ••••••••• •••••• •• •• •••••••••••• •• ••••• •••• •••••••• •• •••••• ••• ••••• •••••••••• •• ••••• | |
vi brator | •••••• • •••••••••• •••••• •••• •••••••• | |
•••••• |
Answers
Word | Definitions | Synonyms |
---|---|---|
ab bot | •••••• ••• •••••••• •• •• ••••• •• ••••• | ••••••••••••• |
ab ort | •••••• ••• ••• •• ••••••••••• • ••••••• •• ••••••••• •••••• •• •• ••••••••• | |
•••••• ••••••••• •••••• •••••••••• | ||
•••••• | ||
•••••• | ||
ai rboat | ||
ao rta | •••••• ••• ••••• ••••• •••••• •••• ••••••• ••••• •••• ••• •••• ••••••••• •• ••• ••••• •• •••••• •••••••• | |
ar bitrator | •••••• ••••••• •••••• •• ••••• ••• •••••• • •••••••• ••••• | •••••••• •••••• |
ar bor | •••••• •••• ••• ••••••• •• •••••• | |
•••••• ••• •• ••••••• •••••••• •••••• •••• ••••• •• •••• ••• •••••• •••••••• ••••• | •••••••• •••••••• ••••••• | |
•••••• • ••••••••• •••• •••••••• •••••••• •••••• | ••••••• •••••• ••••••• | |
ar borio | ||
ar ia | •••••• •• ••••••••• •••• ••• •••• ••••• | |
at ria | ||
at tar | •••••• ••••••••• ••• •• ••••••• •••••••• •••• ••••••• | ••••• •••••• ••••• |
av atar | •••••• • ••• ••••••••••••••• •• • •••••••• •••• | ••••••••••• ••••••••••• |
•••••• ••• ••••••••••••• •• • ••••• ••••• ••••••••••• ••••••• •• ••••• •• •••••••••• •• •••••• •••• | ||
av iator | •••••• ••••••• ••• •••••••• •• •••••••• | ••••••••• •••••• ••••• |
ba ba | •••••• • ••••• •••• •••••••• •••• ••••• | |
ba it | •••••• •••••••• •••• •••••• •• •• •••••••••• | •••••••• ••••• ••••• ••••••••• |
•••••• ••••••••• •••• •• •••• •••• •• ••••• ••••••• •••• •••••• •• •••• ••• •• ••••••• •• •••••• | •••••• •••• | |
•••••• •••••• •••• •••••••••• ••••••••• •• ••••••• | •••• •••• •••••• ••••• ••••• •••••••••• •••••••••• •••••• •••••• •••• | |
•••••• | ||
•••••• •••••• •••• •••• •• ••• •••• •••• | ||
ba obab | •••••• ••••••• •••• •••••• •• ••••••••••• ••••• ••••• ••• ••••• •••• ••••••••• • ••••• ••• ••• •• •••••• •••• •••••• •••••• ••••• | ••••••••• ••••••••• •••••••••••• •••• |
ba rb | •••••• •• •••••••••• •••••• •••••••• •• • •••••• •••• • ••••••• ••• •••••••• •• •••• • ••••••• •••••• | •••• ••••• ••••• •••••• ••••• •••• |
•••••• | ||
•••••• • •••••••••• ••••• •••••• •••••••• •••• ••• •••• ••••• •••• ••••• •• ••••••••• •• ••••• •••• •• •••••• | ||
•••••• ••• •• ••• •••••••• ••••••••• •••••••••• •••• ••• •••• ••••• •• • ••••••• | ||
•••••• | ||
ba rrio | •••••• • •••••••••••••••• ••••••• •• • •••• •• •••• ••••••••••• •• ••• •••••• ••••••• | |
•••••• •• ••••• •••• •• • •••••••••••••••• ••••••• | ||
bi ota | •••••• ••• ••• ••••• ••• •••••• •••• •• • •••••••••• •••••• | ••••••• |
bo ar | •••••• ••• ••••• •••• ••••• •••••• • •••••• •••• ••• ••••••••• ••••• •••• ••••• •••• •••••••• ••••• ••••• •••••••••• •• •••••• •••••• | ••• •••••• |
•••••• •• ••••••••••• •••• ••• | ||
bo at | •••••• • ••••• •••••• ••• •••••• •• ••••• | |
•••••• | ••••• •••••• | |
•••••• | ||
bo ba | ||
br at | •••••• • •••• ••••••••••• ••••• | •••• ••••••• •••••• ••••••• •••••• |
•••••• • ••••• •••• ••••••• | ||
br ava | ||
br avo | •••••• • •••••••• ••••••••••• ••• ••• ••••• • ••••••••• ••••••••• ••••••• ••• ••••• •• • •••••••• •••••• ••• ••••• •• ••••• •• •• ••• •••• | ••••••••• •••••••••••• |
•••••• • ••• •• •••••••• •• •••• •• •••••••• •• ••• ••• •• ••••• ••••••••••• | ||
•••••• | ||
br iar | •••••• •••••••• •••• •••• ••••••• ••••• ••• •••••••• •••••• ••• •••••• •••• ••••••• •••••••• •• ••••••• •••• | •••• ••••••••••• •••••• •••••••••• •••••••••• |
•••••• • •••• ••••••• ••••• •••• •• ••• ••••••• •••••• •••••• ••••••• •• ••••••• •••••• •••••• ••••• ••••• ••••• •••• ••••• •••••••• •••••• ••• ••••• •••••••• ••••••• •••••••• •• •••••••• •• •••••••• ••••• ••••• ••••••• | •••••• ••••••••••••• •••••• •••••••••• ••••••••• ••••••••••• ••••• •••••• ••••••••••• | |
•••••• ••••••••• •••••••• ••••••••••••• ••••• •••••• •••••••• ••••• ••••••• •• ••••• •••••••• •••••••• ••• •••• ••••• ••••• •••• •• •••• ••••••• ••••• | ••••• •••••••• •••••• •••• ••••• | |
•••••• | ||
io ta | •••••• • •••• •• •••••••• •••••••••• •••••• | •••••••••• •••••• ••••••• •••••••• ••••••••• •••••••• ••••••• •••• |
•••••• ••• ••• •••••• •• ••• ••••• •••••••• | ||
or ator | •••••• • •••••• ••• •••••••• • •••••• •• ••••••• | •••••• •••••••• •••••••••••• •••••••••••• ••••••••••• |
or atorio | •••••• • ••••••• ••••••••••• ••• •••••• ••• ••••••••• ••••• •• • ••••••••• •••• | ••••••• |
ra bbi | •••••• ••••••••• •••••• •• • •••••• ••••••••••••• ••••••••• •• ••••••• ••• ••••• •••••• ••• | |
ra bbit | •••••• ••• •• ••••••• ••••••••• ••••••• •• ••• •••••• ••••••••• •••••• •••• •••• ••• ••••• •••••• •••• •••••••••••• ••• •••••• ••• •••• •• •••• | •••••• •••• |
•••••• | ••••• | |
•••••• | •••• | |
•••••• | ||
ra ita | •••••• •• •••••• •••• •••• •• •••••• ••• ••••••• ••••••••• ••• •••••• | |
ra tatat | ||
ra tio | •••••• ••• •••••••• •••••••••• •• ••• •••••••••• •••••••• ••••••••• •• • ••••••••• | |
•••••• ••• •••••••• ••••••• •••••• ••• ••••• •• ••••••• •••• ••••••• •• ••••• ••••••••••• ••••••••• •••••••••• •• •••••• | •••••••••• | |
ro ar | •••••• • •••• ••••••••• •••• ••••• | ••••• ••••••• |
•••••• • •••• •••• ••••••••• ••••• ••• ••••• •• •• ••••••• | ••••••• •••••••••• •••••• ••••••• •••••••••• •••••• ••••••• •••• | |
•••••• ••• ••••• •••• •• • •••• | ||
•••••• •••• • •••• •••••• •• •• ••••• •••••• •• •••••••• | •••• | |
•••••• ••••• ••••• •••••• ••• •••••••••• | ••••••• | |
•••••• •••• •••• •••• ••••• | ••••• •••••••• ••••• ••••• •••• | |
•••••• ••• •• ••••••• •• • •••••••• •••••••••• •• •••••••••• ••• | ||
•••••• •••• • •••• •••••• •• •• •••••• | •••••• | |
•••••• ••••• •••••••••••••• ••• •••••••• | •••• | |
ro tator | ||
ta boo | ••••• •••••••• •••• ••• •• ••••••• | •••••••••• •••• ••••••••••• ••••••••••• ••••• •••••••• |
••••• ••••••••• •• ••••••• ••• •••••••••• •• ••••• ••••••• ••••••• | •••• | |
•••••• • ••••••••• ••••••••••• •• ••••••••• ••• ••••• ••••• ••••••• •••••••• •••• ••••••••• ••• ••• •• ••••••• •• ••••••••• ••••••• •• ••• •••••• •••••• | •••• | |
•••••• •• •••••••••• •• ••• ••••••••• •••• •••••• •••••• •• ••••••••• •••••••• | •••• | |
•••••• ••••••• •• •••••• ••• ••••••••• | ||
ta bor | •••••• • ••••• •••• •••• ••• •••• •• •••• •••••••• | •••••• |
ta ro | •••••• | •••••••• •••••••• •••• |
•••••• •••• •• ••• ••••••• ••••••• ••••• •••••••••• ••• ••••••• ••• ••• •••••• •••• ••• •• ••••••••• ••••• •• •• •••••••••• ••• ••• ••••• •••••• •••••• | ••••••••• •••••••••• ••••• ••••••• | |
•••••• •••••••• ••••••• •••••••• •••• | •••••••• •••••••• •••• | |
ta rot | •••••• ••• •• • ••• •• •••••••• ••• ••••• •••• ••••••• •• ••••• •••••••••••• ••••••• ••• ••••• ••• ••••• ••• ••••••• ••••• •••• ••• ••••••• •••• ••••• ••• ••• •••••••••• •• •••••••••••••• | |
ta rt | ••••• ••••••• •••• •••• • ••••• | •••••••••• ••••••• •••••••• ••••• |
••••• ••••• | •••••• •••••••••••• | |
•••••• • ••••• ••• ••••••• •• •••••• ••••••••••• ••• ••••• | ••••• •••••••• •••••••• ••••• •••••• ••••••• •••• •• ••••••••• ••••••••••• •••••••• ••••• •••••• ••••• •• ••• ••••••• ••••••• •••• | |
•••••• • ••••• •••• ••• •••• • ••••• ••••••• | ||
•••••• • •••••• ••• •••• • ••••••• •• ••••• •• ••••••• ••• •• ••• ••••• | ||
ta rtar | •••••• • •••• •••• •••••••••• •• •••••• •••••• | ••••••••• ••••••••••• ••••••••• •••••••• •••••••• |
•••••• • •••••••• •••••••• ••• •••••••••• ••••• | •••••• | |
•••••• •• •••••••••••• •••• ••••• •• ••• ••••• ••• •••• | ••••••••• •••••• | |
ta ttoo | •••••• • •••••••• •• ••••• •••• •••• ••••••• ••• •••••••• •• •••••• •• ••••• •••••••• | |
•••••• | ||
•••••• ••• •••••••• •• •••••• • •••••• •• ••• •••• •• •••••••• ••• •••••••• | ||
•••••• ••••• •••••• •••• ••••••••• ••••• | ||
ti ara | •••••• • ••••••• ••••••••• •••• •• ••••• •• •••••• ••••••••• | |
ti bia | •••••• ••• ••••• ••• ••••••• •• ••• ••• ••••• •• ••• ••••• ••• ••••••• ••• •••• ••• ••••• | ••••• •••• ••••• •••••••• |
tr ait | •••••• • •••••••••••••• ••••••• •• •••• •••••••• •••••• | |
tr aitor | •••••• ••••••• ••• ••••••• ••• ••••••• •• •••••••••• ••••••• | •••••••••• |
•••••• • •••••• ••• •••• ••• ••••• ••• •••• ••••••• | ••••••••• ••••••••••••••• •••••••••••••• ••••••••• | |
tr attoria | ||
tr ivia | •••••• ••••••••• •• ••••• •••••••••• | ••••• ••••• •••••• |
Got a custom puzzle to solve? Check out our handy Spelling Bee Solver!
Definitions are sourced from the Open English WordNet released under the CC-BY 4.0 license.