NYT Spelling Bee Hints
Monday, June 17, 2024
Note: This page contains hints to help solve Monday, June 17, 2024's New York Times Spelling Bee. To reveal a hint, click on any blurred area below. To see all pangrams and answers for this puzzle at once, visit the Spelling Bee Answers page.
The New York Times Spelling Bee is a word puzzle that challenges players to form words from seven letters arranged in a honeycomb, with the center letter required in each word. Points are earned based on word length, and there's a bonus for using all seven letters in a word.
Monday, June 17, 2024's Spelling Bee featured 1 pangram(s) ( 0 perfect pangram(s)) and a total of 22 answers. The highest possible score, required to achieve the coveted Queen Bee status, was 98 points. Monday, June 17, 2024's Puzzle wasn't a Bingo.
First One/Two/Three Letters
Click on any two letter prefix to reveal all first three letters combinations of the words.
C × 7: |
D × 1: |
M × 5: |
N × 3: |
P × 2: |
U × 4: |
Letter Distribution
The number of answers that start with a specific letter and of a specific length.
Starting With | 4 | 5 | 6 | 7 | 8 | Sum |
---|---|---|---|---|---|---|
C | - | 2 | 4 | - | 1 | 7 |
D | - | 1 | - | - | - | 1 |
M | 2 | 2 | - | 1 | - | 5 |
N | 2 | - | 1 | - | - | 3 |
P | 1 | 1 | - | - | - | 2 |
U | 3 | - | - | - | 1 | 4 |
Sum | 8 | 6 | 5 | 1 | 2 | 22 |
Definitions & Synonyms
Pangrams
Word | Definitions | Synonyms |
---|---|---|
co mpound | ••••• •••••••• •• •••• •••• ••• •••• | |
••••• •••••••••• •• ••• •• •••• •••••••••• •• ••••••••••• •• •••••••• •• ••••• | ||
••••• •••••••• •• •••• •••••••• ••••••••••• •••••• •• •••• • ••••• •• •••••• | •••••••• | |
•••••• • ••••• •••••• •• • ••••• •• ••• •• •••• •••••••• •• ••••• | ||
•••••• ••••••••••• • ••••••••• •••••• •• •••••••• ••••• •• ••• •• •••• •••••••• •• ••••••••••• •• •••••••• •••••••••• •• •••••• | ||
•••••• •• ••••••••• •• •••••••••• ••• ••••• •••••••• ••••••••••• •• ••• ••••••• | ||
•••••• • •••• ••• ••••••••••••• •••••••••• •••••••• •••••••••• •• ••• •• ••••••• •••••••••••• •• •••••• ••••••••• •••••• •• •••••••• | ||
•••••• •••• •••• •••••••• ••••••••• •• •••• •••••• | ••••••• ••••••••• ••••••••• | |
•••••• ••• •• ••• •••••••• | ••••••• | |
•••••• ••••••••• ••••••••• ••• •••••••• | ||
•••••• •••••• •• •••••• •• ••••••••• | ||
•••••• ••••••• •• •• •• •••• • •••••• ••• | ••••••• |
Answers
Word | Definitions | Synonyms |
---|---|---|
co coon | •••••• | |
•••••• | ||
•••••• ••••• •••••••• •••• •• ••• •••••• •• •••• ••••••• •• ••••••• ••••• ••• •• ••••••• •• ••••••• •••• | ||
co don | •••••• • •••••••• •••••••• •• ••••• •••••••• ••••••••••• •• • •••••• •• ••• •• ••• •••• ••••••••• ••• ••••••• •••• ••••••••••• ••• •••••••••••• • •••••••••• ••••• •••• | |
co mmon | ••••• ••••••••• •• •• •••••••••••• •• •• • ••••••••• •• • •••••• •••••• | |
••••• | ||
••••• | •••••• | |
••••• | ••••• | |
••••• ••••• •• •••••••••••••• •• •• ••••••••••• •• •••••••• •••••••• | ••••••••••• •••••• | |
••••• •• •• •••••••••• •••• ••• ••••• •••••• •• •••••• | ••••••••• ••••••••• •••••• | |
••••• •• ••• •• •••••••• ••••••• •• ••••• | •••••• | |
••••• ••••••• •••••••••• •• ••••••••••• •• ••••• | ••••••• •••••••••• •••••••• •••••• | |
••••• •• •• ••••••••• •••••••• | ||
•••••• • ••••• •• •••• •••• ••• •••••••••••• ••• •• •• ••••• •••• | •••••• •••• | |
co ndo | •••••• | |
co ndom | •••••• ••••••••••••• •••••• •••••••••• •• • •••••• •• •••• •••••• •• ••••• •••• •• •••• •••• ••• ••••• •••••• ••••••••••• | ••••••••••••• ••••••• ••••• •••••• |
co upon | •••••• • •••••••••• ••••••••••• •••• ••• •• •••••••• ••• •••••••• •• •••••• | ••••••• |
•••••• • •••• •••••• •• •••• ••••••••• | ||
du nno | ||
mo ndo | ||
mo no | ••••• ••••••••••• ••••• •••••••••••• •• ••••••••• •• •••••••••••• •••• • •••••• ••••••• | •••••••••••••• |
•••••• | ••••••••• •••••• ••••••• ••••••• | |
mo nopod | ||
mo on | •••••• ••• ••••••• ••••••••• •• ••• ••••• | •••• |
•••••• | ||
•••••• | ••••• •••••• ••••••••• ••••••• ••••• | |
•••••• ••• ••••••• ••••••••• •• • •••••• | ||
•••••• •••• ••••••••• ••••••• •• ••••••••• ••••• ••••• | •••••••• | |
•••••• •• •••• •• • •••••••• •• •••••• ••• | ||
•••••• •••••• ••••• •••••••• •• | ||
mo und | •••••• •••••••••• ••• •••••• ••••••••• •• ••••• ••• ••••••• •••••• | •••• |
•••••• • ••••• ••••••• •••• | •••••••• •••••••• •••••••• ••••• | |
•••••• • •••••••••• •• ••••••• •••• •• ••• •• •••• ••••• | •••••••••••• ••••••••••• •••••••• ••••• •••• | |
•••••• ••••••••• •••••••••• •• •• •••••••••• •••• •• •••• ••••••• •• ••••• •• •••••• | •••• | |
•••••• ••• •••••••• •• • •••••••• •••• •• ••• •••••• ••• •••••• ••• •••• ••• • •••••• •• ••• •• ••• | ••••••• | |
•••••• •••• •••• • ••••••• ••••••••• | ||
no ncom | •••••• • •••••••• ••••••• ••••••••• •••• •••••••• ••••••••• | •••••••• ••••••• |
no on | •••••• ••• •••••• •• ••• ••• | •••••• |
no un | •••••• • ••••••• •••• •••• ••• •• •••• •• ••••• •• • ••••••• •••••• •••••• •••••••• •• •••••• | |
•••••• ••• •••• ••••• •••• ••• ••••• •• ••• ••••••• •• •••••• •• • ••••• ••• •••••• •• • •••••••••••• •• •• •••••••••• | ||
po nd | •••••• • ••••• •••• | •••• |
po und | •••••• •• •••••• ••••••••••• | •• |
•••••• ••• ••••• •••• •• ••••• •• ••••• ••••••• ••• •••••••• •••••••• ••••• •• ••• ••••• | •••• | |
•••••• • •••• •• •••••••••• •••••• ••••• •• •• •••••• •••• | ||
•••••• ••• ••••• •••• •• ••••• •• •••••• ••••• •• ••• •••••••• | ||
•••••• ••• ••••• •••• •• ••••• •• ••• •••••• ••••• •• ••• •••••••• | ||
•••••• ••• ••••• •••• •• ••••• •• •••••••• ••••• •• ••• •••••••• | ||
•••••• •••••••• ••• ••••• •••• •• ••••• •• •••••••• ••••• •• ••• ••••• | ••••• ••••• •••• | |
•••••• ••• ••••• •••• •• ••••• •• •••••• ••••• •• ••• •••••••• | ||
•••••• ••• ••••• •••• •• ••••• •• ••••••• ••••• •• ••• ••••• | ||
•••••• | •••• | |
•••••• | ||
•••••• • •••••• ••••••••• ••• ••••• •• •••••••••• •••• | ||
•••••• | ••••••• ••••••••• | |
•••••• ••• •••• •••• ••• ••••• ••••• •• •••• ••••• •••••••••• | ••••• ••••• | |
•••••• •••••• •• ••••• ••••••• •••• • ••••• •••••• | •••• ••• •••• | |
•••••• •••• ••••••• •• •••••••• | •••••• | |
•••••• •••• •••••••••••• | ••••• ••••• | |
•••••• ••••••••• ••• •••• •••••••••••• | ||
•••••• •••• •• •• ••••••• •• ••• ••••••••• •• •••••• ••• •••••• •• •••••• | ||
•••••• | ||
•••••• ••••• •••• ••• ••••• •• •••••••• •• •••• • •••••• | ||
ud on | ||
un common | ••••• ••• •••••• •• •••••••••• •••••••••••• ••••••••• ••••• •• •••••• •• •••••••••• •• ••••••••• •• •••• | |
••••• | •••• | |
un do | •••••• ••••••• •••••• •• ••••••• •• •••••• •• ••• •••••• | |
•••••• ••••••• •• ••••••• ••••••••••••••• | •••••• | |
•••••• ••••• ••• •••• •• •••••••• •• | ||
•••••• ••••• •• •••••• ••••• | ••••••• ••••• | |
•••••• •••••• ••• ••••• ••••• •• •••••••• •• | •••••• | |
up on |
Got a custom puzzle to solve? Check out our handy Spelling Bee Solver!
Definitions are sourced from the Open English WordNet released under the CC-BY 4.0 license.