NYT Spelling Bee Hints
Tuesday, July 2, 2024
Note: This page contains hints to help solve Tuesday, July 2, 2024's New York Times Spelling Bee. To reveal a hint, click on any blurred area below. To see all pangrams and answers for this puzzle at once, visit the Spelling Bee Answers page.
The New York Times Spelling Bee is a word puzzle that challenges players to form words from seven letters arranged in a honeycomb, with the center letter required in each word. Points are earned based on word length, and there's a bonus for using all seven letters in a word.
Tuesday, July 2, 2024's Spelling Bee featured 1 pangram(s) ( 0 perfect pangram(s)) and a total of 31 answers. The highest possible score, required to achieve the coveted Queen Bee status, was 134 points. Tuesday, July 2, 2024's Puzzle was a Bingo.
First One/Two/Three Letters
Click on any two letter prefix to reveal all first three letters combinations of the words.
A × 6: |
F × 13: |
L × 2: |
O × 2: |
R × 5: |
U × 1: |
V × 2: |
Letter Distribution
The number of answers that start with a specific letter and of a specific length.
Starting With | 4 | 5 | 6 | 7 | 8 | 9 | Sum |
---|---|---|---|---|---|---|---|
A | 3 | 1 | 1 | 1 | - | - | 6 |
F | 3 | 6 | 2 | - | 1 | 1 | 13 |
L | - | 1 | 1 | - | - | - | 2 |
O | 1 | - | 1 | - | - | - | 2 |
R | 4 | 1 | - | - | - | - | 5 |
U | - | - | 1 | - | - | - | 1 |
V | - | 1 | 1 | - | - | - | 2 |
Sum | 11 | 10 | 7 | 1 | 1 | 1 | 31 |
Definitions & Synonyms
Pangrams
Word | Definitions | Synonyms |
---|---|---|
fl avorful | ••••• •••• •• •••••• | •••••••••• ••••••••••• ••••••••••• ••••••••••• •••••••••••• •••••• •••••••• |
Answers
Word | Definitions | Synonyms |
---|---|---|
af ar | ••••• ••••••••••••••• •• •• •••• •• •• • ••••• ••••••••• ••• | |
af ro | ||
au ra | •••••• • ••••••••• ••• •• • •••• •••••• •• •••••• •••••• •••• •••••••• ••• ••••• •• ••••••• ••••••••• •••• •• • •••••••• •••••• •• ••••••••• ••••••• | |
•••••• •• •••••••••• •• ••••••• ••••• ••••• •••••• ••• •••• •• • ••••• | •••••••• ••••••••• •••••• ••••• •••••• | |
•••••• • ••••••••••• ••• •••••••••• ••••••• ••••••••••• • •••••• •• ••••• | •••• •••••••••• | |
au ral | ••••• •• •• •••••••••• •• ••••••• •• ••• ••• | |
••••• •••••••• •• •• ••••••••••••• •• •• •••• | ||
au rora | •••••• ••• ••••• ••••• •• ••• | ••••• •• •••• ••••• •• ••• •••• ••••••••• ••••• •••••••• ••••••••• •••••••••• ••••• •••••• •••••••• •••••••• ••••• |
•••••• •• ••••••••••• •••••••••• •••••••••• •• ••••• •• ••••• •••••• •• ••••••• ••••• ••••••••• ••••••••• ••• ••••••• •••••••• ••••• •• ••••• | ||
au roral | ••••• •• •• •••••••• •• ••• ••••••••••• •••••••••• ••••••• | |
••••• •••••••••••••• •• ••• •••• | •••••••• | |
fa rro | ||
fa vor | •••••• •• ••• •• •••••••• •••••••• | •••••• |
•••••• •• ••••••••• •• ••• ••••••• •• ••••••• •• ••••••••• | •••••• | |
•••••• •• ••••••••••• •• ••••••• | •••••• | |
•••••• | •••••• | |
•••••• •••••••• •••••••••• •• • ••••• •••• ••••• •• • ••••• •• • ••••• | ••••••• ••••• •••••• | |
•••••• ••••••• •••• ••••••• | ••••••• •••••• | |
•••••• | •••••• | |
•••••• ••••• •••••• •• ••••••••• | •••••• | |
•••••• •••••• • ••••••••• •••• | ••••••• ••••••••• | |
fl avor | •••••• ••• ••••••• •••••••••• •• • ••••• •• ••••••••• ••• ••• •••••• •••• •• ••• •• •••••• | ••••• •••••••• •••••••• ••••• •••••• ••••••• •••• |
•••••• ••• ••••• •••••••••• •••• • ••••••• ••••••••• •• ••••• •••• ••• ••••• | •••••••• •••• ••••••• ••••••••• •••••• ••••••• •••••• •••• | |
•••••• ••••••••• ••• ••• ••••• •• •••••• | ••••••• | |
•••••• | •••••••• •••••• | |
fl oor | •••••• ••• •••••• ••••• •••••••••• ••••••• ••• •• • ••••• •••••••• ••••• •• ••••• •••••••••• | |
•••••• • ••••••••• •••••••••• •• • •••• •• ••• •• ••••• •• • •••••• •••••••• ••••• • •••••••• ••••• | •••••• ••••••• ••••• | |
•••••• • ••••• ••••• | •••• | |
•••••• ••• •••••• •• ••••• •••••• ••• ••••••• •••• ••••• | ||
•••••• ••• •••••• ••••••• •• ••• •••• •• ••••• •••• •• ••••• | ||
•••••• ••• ••••• •••••• ••••••• •• ••• •••••• ••••••••• | ||
•••••• | ||
•••••• ••• ••••••••••••• ••••• •• ••••••• •• •••••••• | ||
•••••• ••• ••••••••••• •••• ••••• ••••••• •••••• ••• •••• ••• ••••••• ••••• •••••••• | ||
•••••• • ••••• •••• •• • •••••••• ••••• ••• ••••••• •• •••• | ||
•••••• •••••••• •••••••• ••••• ••••••••• ••••• ••• | •••• ••••• •••• ••• •• ••• •••••• •••••• •••• ••••• | |
•••••• ••••• •••• •••• ••••• | ••••••••• ••••• ••••• ••••• •••• | |
fl ora | •••••• ••• ••• ••••• •••• •• • •••••••••• •••••• •• •••••• | ••••••• •••••••••• |
•••••• •••••••• • •••••• •••••••• ••••••• ••• ••••• •• •••••••••• | •••••• ••••• •••• | |
fl oral | ••••• •••••••••• •• •••• •• •• •••••••••• •• ••••••• | •••••••• |
••••• •••••••• •• •• •••••••••• •••• ••••••• | ||
••••• •• •• •••••••• •• ••• ••••• •••• •• • •••••••••• •••••• | ||
fl our | •••••• | |
•••••• | ||
•••••• •••• ••••••• ••••••••• •••••••• •• •••••••• ••• ••••••• ••• •••• •• • •••••• ••••• | ||
fo ra | ||
fo ur | ••••• ••••• ••• •••• •••• ••••• | •• •• |
•••••• ••• •••••••• •••••• •••• •• ••• ••• •• ••••• ••• ••• | •• ••• •••••• •••• ••••••••••• •••••••• •••••••• ••••••••••• ••••••••••• ••••••••••• •••••• | |
•••••• | ||
fr oufrou | ||
fu rl | •••••• •••• •••• • •••••••• •• ••••••• | •••• •• |
fu ror | •••••• •• •••••••• •••••••• •••• ••••••••••• •••• | •••••• ••••• •••• •••• |
•••••• • •••••• •••••••• ••• •• •••••••• | ||
la rva | •••••• ••• •••••••• ••••••••••• •••• •• •••• ••••••••••••• ••• •••••••••• ••• •••• ••••• •• •••••••• •••• ••• ••• •• ••••••••••••• •••••• ••• •••••• ••• •••• •••••••••••• | |
la rval | ••••• •••••••• •• ••• ••••• •••••••••• ••••• •• •••••••••••••• •• •••••••• ••••••• •• ••• ••••• ••••••• •••••••• ••••••• ••••• | |
••••• •••••••• •• •• ••••••• •• • ••••• | ||
or al | ••••• ••••• •••••• •••••• •••• ••••••• | ••••••••• |
••••• •• •• •••••••• •• •• ••••••••• •• ••• ••• •• ••• ••••• | ||
••••• •• •• ••••••••• ••• ••••• •• ••••• •••••• •• ••• ••••••• •• ••••• ••• ••••• •• ••••••• | •••••• | |
••••• • ••••• •• •••••••••••• ••••••••••• •••• ••• ••••••• •••••••• •• •••••••••••• •• ••• •••••• •••••••• •• •••• ••••• •• •••• •• •••••• •• ••••••••••• •••••••••••• ••• •••••••••• | ||
•••••• •• ••••••••••• ••••••••• •• •••••• ••••••••••••• | ••••• •••• •••• | |
ov ular | ••••• ••••• •• •• ••• •••••• •• •• ••••• | |
••••• •• •• •••••••• •• •• •••• | ||
ro ar | •••••• • •••• ••••••••• •••• ••••• | ••••• ••••••• |
•••••• • •••• •••• ••••••••• ••••• ••• ••••• •• •• ••••••• | ••••••• •••••••••• •••••• ••••••• •••••••••• •••••• ••••••• •••• | |
•••••• ••• ••••• •••• •• • •••• | ||
•••••• •••• • •••• •••••• •• •• ••••• •••••• •• •••••••• | •••• | |
•••••• ••••• ••••• •••••• ••• •••••••••• | ••••••• | |
•••••• •••• •••• •••• ••••• | ••••• •••••••• ••••• ••••• •••• | |
•••••• ••• •• ••••••• •• • •••••••• •••••••••• •• •••••••••• ••• | ||
•••••• •••• • •••• •••••• •• •• •••••• | •••••• | |
•••••• ••••• •••••••••••••• ••• •••••••• | •••• | |
ro ll | •••••• •••••• •••••• •• •• •••••• •••••• ••• ••• •••• | ••••• ••••••• ••••• •••••••• |
•••••• • •••• •• ••••• | •••••• | |
•••••• • •••• ••••• ••• •••• •• •• •••••••• ••••••• ••• ••••• | ||
•••••• | ||
•••••• • ••••• ••••• •••••• •• • •••••• •• •••••••••• ••••••• ••• •••••• •• •••••• •• •••••• ••••••• | ••••• ••••• ••••••••• ••••• •••••••• ••••• | |
•••••• | ||
•••••• ••••• ••••••• ••••• •••••• ••••• •• ••••• | ••• | |
•••••• • •••• ••••••••• ••••• ••• •• ••••••• •• ••••• •••••• | ••••• ••••••• | |
•••••• ••• ••••• •• • •••• ••••••••••• • ••••• ••••• •••••• ••••••• ••• •••••••••••• | •••••••••• | |
•••••• | ||
•••••• | ||
•••••• ••• ••• •• •••••••• •••• | •••• | |
•••••• ••••••• •••• • ••••••• •••• | ||
•••••• • •••••• ••••••••• •••••••• ••••••• ••••• ••• •••••••••••• •••• ••••••• •••••••• ••••••••• •• •••••• •••••••• | ||
•••••• | •••• | |
•••••• •••• •• ••••••• •••• •• •••••••• | •••• •••• | |
•••••• •••• ••••• •• •• •• •• •• •••••• •• • ••••••• ••••••• | ••••• | |
•••••• ••••• •• •••• ••••••• •••••• | •••••••• | |
•••••• | ||
•••••• ••••• •••••••• •• ••••• •••• • •••• ••••••••• ••••••••••••• ••••• | ||
•••••• ••••••• •• •••• •••••• | •••••• ••••• •••• | |
•••••• ••••• ••••••••• •• ••••••• | ||
•••••• | ||
•••••• | ||
•••••• •••• ••••••••• •• •• •••••• ••••••••• •••• •• ••••••••• ••• •••••••••• ••••••••••• •••••••• | ••••••• ••••• | |
•••••• •••• •• • •••• ••••••• •• •••• • •••••• ••• ••••••• •••••• | ••••• ••••••••• •••• | |
•••••• •••• ••••• ••••••••• •• ••••••• ••• •••••••••••• ••••• •• •••••• •• •••• •• •••••••••• | ••••• •••••• ••••••• •••••• ••••• ••••• •••••• ••••• •••••• ••••••••• •••••• | |
•••••• ••••• ••••• •• •••• •••• •••• •• •••• | ||
•••••• ••••• •• •••• •• ••••••• •••• •• •• • •••••••• •••••• •• •• •• •• •• •••• | ••••••• | |
•••••• | ||
•••••• •••• •••••••••• | •••••• | |
•••••• | ||
•••••• | ||
ro of | •••••• • •••••••••• •••••••• •••• •••••• •• ••••• ••• ••• •• • •••••••• | |
•••••• •••••••••• •••••••• •• ••• •• • ••••• ••••••• | ||
•••••• ••• ••••• ••• ••••••• •• • ••••••• •••• •• •••••• ••••• | ||
•••••• •• ••••• ••••• •• •••• •• ••••••• | •••• ••••••• | |
•••••• | ||
ru ff | •••••• •• •••••••• •••• •••• •••••••••• •• •••••••• •• •••• ••••• ••• •••• •• • •••• •• ••••• •••••• | ••••• |
•••••• • •••• ••••• •••••• | •••••• | |
•••••• | ••••••••••• •••••• | |
•••••• ••••• •••••• ••• ••• •• •••••• • ••••• •••• • ••••• •••• •••••• •• •••••• •••• | •••••••• | |
•••••• •••• • ••••• | ••••• | |
ru ral | ••••• •• •• •••••••• •• ••• ••••••••••• •• ••••••• •• ••• ••••• •••••• •• •• •••••••••••••• •• ••••••• •• ••••••• ••••• •••••• •• •• •••••••••••••• •• ••••••• •• ••••••• •••• | |
uv ular | ••••• •• •• •••••••• •• •• •••••••••• •••• ••• ••••• | |
va lor | •••••• ••• ••••••••• •• • •••• •• •••••••• ••••••••••• •• •••••• ••••••• •••• •••••• •••••• ••••••••••• •• ••••••• | •••••••••• •••••••• ••••••••• ••••••••• •••••• |
vu lvar | ••••• •• •• •••••••• •• ••• ••••• | •••••• |
Got a custom puzzle to solve? Check out our handy Spelling Bee Solver!
Definitions are sourced from the Open English WordNet released under the CC-BY 4.0 license.