Tuesday, October 22, 2024
Note: This page contains hints to help solve Tuesday, October 22, 2024's New York Times Spelling Bee. To reveal a hint, click on any blurred area below. To see all pangrams and answers for this puzzle at once, visit the Spelling Bee Answers page.
The New York Times Spelling Bee is a word puzzle that challenges players to form words from seven letters arranged in a honeycomb, with the center letter required in each word. Points are earned based on word length, and there's a bonus for using all seven letters in a word.
Tuesday, October 22, 2024's Spelling Bee featured 1 pangram(s) ( 1 perfect pangram(s)) and a total of 52 answers. The highest possible score, required to achieve the coveted Queen Bee status, was 234 points. Tuesday, October 22, 2024's Puzzle wasn't a Bingo.
First One/Two/Three Letters
Click on any two letter prefix to reveal all first three letters combinations of the words.
A × 14: |
C × 17: |
H × 7: |
R × 2: |
T × 12: |
Letter Distribution
The number of answers that start with a specific letter and of a specific length.
Starting With | 4 | 5 | 6 | 7 | 8 | 9 | Sum |
---|---|---|---|---|---|---|---|
A | 4 | 4 | 3 | 2 | - | 1 | 14 |
C | 5 | 7 | - | 1 | 2 | 2 | 17 |
H | 3 | 2 | 1 | 1 | - | - | 7 |
R | - | 1 | - | 1 | - | - | 2 |
T | 5 | 4 | 3 | - | - | - | 12 |
Sum | 17 | 18 | 7 | 5 | 2 | 3 | 52 |
Definitions & Synonyms
Pangrams
Word | Definitions
| Synonyms
|
---|---|---|
ha ircut | •••••• ••• ••••• •• ••••• •••• ••• •••• ••• | |
•••••• ••• ••• •• ••••••• ••• •••• |
Answers
Word | Definitions
| Synonyms
|
---|---|---|
ac acia | •••••• ••• •• ••••••• ••••• ••••• •• •••••• •• ••• ••••• •••••• | |
ac ai | ||
ar ch | •••••• • •••••• ••••• •• ••• •••••••• ••••• •••• ••••• •• ••••••• | |
•••••• • •••••• •••• ••••••••• •••••••••• •• ••••••••• •••••• ••••••••••• ••• ••••• ••••• •• ••• ••••• | ||
•••••• • •••••••••• ••••• • •••••• ••••••• •••••••••••• | ||
•••••• | ||
••••• ••••• •• •••••••• •• ••••••••• •••••••••••••• •• ••••• ••• ••••• •••••• •••• ••••••••••••• | •••••••••••••• •••••••••••• ••••••••••• | |
••••• ••••••••• •• •••••••••• ••••••• | ••••••• •••••••• •••••••••••• •••••••••• ••••••••• •••••••• •••••• | |
•••••• | •••• ••••• | |
ar chaic | ••••• •• ••••••••• ••• •• ••••••• •• •••••• •• •• ••••••• •••••• | ••••••••••••• •••••••••• |
••••• •••••• ••••••• •••• •• •••••••••••••• •• •• ••••••• ••••••••• •••• | ••••••••• | |
ar ctic | ••••• ••••••••• •••• | ••••••• •••••• •••••••• •••• ••••• |
•••••• • •••••••••• •••••••• •••• •••••••• ••••• •••• ••••• •• •••• | ••••••• ••••••• •••••••• •••••• | |
ar hat | ||
ar ia | •••••• •• ••••••••• •••• ••• •••• ••••• | |
ar thritic | ••••• •• •• •••••••••• •• ••••••••• | ••••••• •••••••••• ••••••••••• •••••• |
•••••• • •••••• ••••••••• •••• ••••••••• | ||
at ria | ||
at tach | •••••• | |
•••••• | ||
•••••• | ||
•••••• •••••• •••••• •• ••••••••• •••• | ••••• ••••• ••• | |
•••••• •••• ••••••••• •••••••••• •• •• • ••••••••• •• ••••• ••••••••• | ••••••••••• •••••••• •••••• ••••••••• | |
at tar | •••••• ••••••••• ••• •• ••••••• •••••••• •••• ••••••• | ••••• •••••• ••••• |
at tic | •••••• ••••• •••••••••• •• •••• ••••• •• ••• ••• •• • ••••• •••• ••••• ••••• ••••• •••• ••• ••••••• | ••••••• •••• |
•••••• •••••••• ••••• ••• • ••••• •••• | ••••• •••••• ••••• ••••••• •••••• | |
•••••• •••••••••••••• • ••• •••• •• ••• ••• •• ••• •••••••••••• ••••• ••• •••• | ||
at tract | •••••• •••••• •••••• •••••• •• ••••••• •• ••••• •• •••• ••••••••••••• ••••• •• •••••••• •••••••••• | ••••• •••• ••• ••••• •••• •• |
•••••• | •••••• | |
•••••• ••••• • ••••• •• •• ••••• ••••••• •• •• •••••••• •• ••••••• •• •••• •••••• •••• | ||
au ra | •••••• • ••••••••• ••• •• • •••• •••••• •• •••••• •••••• •••• •••••••• ••• ••••• •• ••••••• ••••••••• •••• •• • •••••••• •••••• •• ••••••••• ••••••• | |
•••••• •• •••••••••• •• ••••••• ••••• ••••• •••••• ••• •••• •• • ••••• | •••••••• ••••••••• •••••• ••••• •••••• | |
•••••• • ••••••••••• ••• •••••••••• ••••••• ••••••••••• • •••••• •• ••••• | •••• •••••••••• | |
ca cti | ||
ca rat | •••••• • •••• •• •••••• ••• •••••••• •••••• • ••• •• | |
•••••• ••• •••• •• ••••••••••• ••• ••• •••••••••• •• •••• •• •• •••••• •••••••• •••• •• ••• ••••• •••••••• •••• •• •••• •••• | •••••• •• | |
ca rt | •••••• • ••••• •••• ••••• ••••••• •••••• ••• •••••• ••• ••••• •• •• •••••• | |
•••••• ••••••• ••••••• •••• ••• •• •••••• •• • ••••••• ••• •••• ••• •• ••• •• •••• •••••• | ||
•••••• •••• •••••• •• ••••••• | ••••• ••••• •••• | |
•••••• | ||
ca taract | •••••• •• ••• ••••••• •••• •••••••• ••• •••••••• •• ••••••••••••• •• ••• ••••••• •••• •• ••• ••• | |
•••••• • ••••• •••••••••• ••••••• •••• •• ••••• •••• • ••••••••• | ||
ca tarrh | •••••• •••••••••••• •• ••• •••• ••• •••••• •••• ••••••••• •••••••••• •• ••••• | |
ca tch | •••••• • •••••••• •• •••••••••• •••• •• ••• ••••••• ••••••• | ••••••• |
•••••• ••• •••••••• •••• ••• •••••• | •••• | |
•••••• • •••••• •••••••• •• • •••• ••••••••••• •••••••• | ••••• | |
•••••• | ||
•••••• • ••••• •• ••••• •• ••• ••••• •••••••• • •••• •• •••••• •••••••• | ||
•••••• • ••••••••• •••• •••••• ••• •••••• •• ••••••••• | •••• | |
•••••• • •••••••• •••• ••••••• •• ••••• • •••• •• •••••• | ||
•••••• • ••••••••••• •••• •• ••••• • •••• •• •••••• •••• ••• ••••• | ||
•••••• | ••••• ••••• •••••• | |
•••••• ••• ••• •• •••••••••••• ••••••••••• •••••••••••• • ••••••••• | ••••••••••••• ••••••• ••••••• •••••• •••••• •••• ••••••• | |
•••••• | ||
•••••• •••••••• •••• ••• •••••• •••••••• ••••••••• •• ••••••••••• | •••• •• | |
•••••• ••••• •••• • •••• •• ••• •• • •••••••••• •••• | ••• | |
•••••• •••• •••• •• •• •• •• ••••• •• •••••••• •• •••• ••• •••••• •• | •••• | |
•••••• | •••••••• ••• | |
•••••• •• •••• •• •••••••• | ••••• | |
•••••• ••••••• ••• ••• | ••••••• ••• | |
•••••• ••••••• •• •• •• •••••••• •••••••• •• •••••••• | ••••••• | |
•••••• ••••• •• •••• | ||
•••••• ••• •• •••••• ••••••••• •••••••••• ••••••• ••••••• •• ••••••• | ||
•••••• | •••••••• | |
•••••• •• •••••• •• •••••••• •• | ||
•••••• ••••• ••••••• •••••• •• •••••• | ||
•••••• ••••• ••••••• ••••••• ••• ••••••••• •• ••• •••••••• | ••••••••• •••• •• | |
•••••• ••• •• ••••• | •••• •••• ••• ••••• ••••• | |
•••••• ••••• •• •••••• •••••••••••• •• •••••••• ••••••• ••••••••• •• ••••••••• | ||
•••••• •••••• • ••••••• •• ••••••• | •••• •• | |
•••••• ••••• •••• ••• •••• •• ••••••• •• ••••••••••••• •• | ••• | |
•••••• •••• •••• •••• | ||
•••••• ••••• ••••••• | ||
•••••• •••••••• •• ••••••• | ••• | |
•••••• •••••• •••• ••• ••••••• •• | ••• | |
•••••• •••••••• ••••• •• •• •••••••• | •••••••• •••••••• •••••••• •••••••••• •••••••• •••••• ••••••• •••••••• •••••••• ••••••••• •••••••••• •••••• | |
•••••• ••••••••• ••• ••••••••• •••••••••• | ••• | |
•••••• •••• •• ••• •••••• | ||
•••••• •••••• •• •• •••••••••••• | ||
•••••• | ||
•••••• •••••• ••••• •• | ||
•••••• ••••• •• •••• ••• ••••••• •••• •••••••••• •• •••••••• •• •• ••••••• | ||
ca thartic | ••••• ••••••••••• ••••••• | ••••••••••••••••• |
••••• ••••••••••• ••••••• ••• •••• •••• | ••••••••• | |
••••• •••••••• •••••••• | ••••••••• ••••••••• | |
•••••• • ••••••• ••••••••• •••••••••• •••••••••• •• ••• •••••• | ••••••••• ••••••• ••••••••• | |
ch ai | ||
ch air | •••••• • •••• ••• ••• ••••••• •••• • ••••••• ••• ••• •••• | |
•••••• ••• •••••••• •• ••••••••• | ••••••••••••• | |
•••••• ••• ••••••• ••• •••••••• •• ••• •••••••• •• •• •••••••••••• | ••••••••• | |
•••••• •• •••••••••• •• ••••••••• •• •••••••••••••• ••••••••• •• •••••••• •••• ••• ••• •••••• | ••• •••• | |
•••••• • •••••••••• •••• •• •• ••••••••• | ||
•••••• | ||
•••••• ••••••• •••• | ••••• •••••••• | |
ch ar | •••••• | |
•••••• • ••••• •••••• •••••••• •• •• ••••••••• | •••••••• ••••• •••••••• ••••• | |
•••••• ••• •• ••••••• ••••• •••••••••• •••• •• ••• ••••• •••••••••• | ||
•••••• | •••• | |
•••••• •••• •••••••• ••• ••••••••••••• •• •• •• •••••• ••••• | •••••••• ••••••• •••• | |
ch art | •••••• • •••••• ••••••• •• ••••••••••• | ••••• |
•••••• • ••• •••••••• •• •••••• •••••••••• •• ••• •• ••• | ||
•••••• •••••••• ••••••• • ••••••• •• •••••••••••• •••••••• ••••• | ||
•••••• | ||
•••••• •••• •• •••••• | ||
•••••• ••••••••• •• ••••• •• • ••••• | ••••• | |
ch at | •••••• •• •••••••• •••••••••••• | ••••••• •••••••••••••• ••••••••• •••••••• |
•••••• | ||
•••••• | ||
•••••• •••• •••••••• ••••••• •••••••••• ••• •••• ••••••••••• | •••••••• •••• ••• •••• ••••••• ••••••• •••••••••••• ••••••• •••• ••••••• ••••• ••• ••••••• ••••• | |
ch ia | ||
ch ica | ||
ch ihuahua | ||
ch itchat | •••••• ••••• •••••••• •••••••••••• ••• •••••• ••••••••• | ••••••••• •••• •••• •••• •••••••• ••••••••• ••••••••••••• •••• ••••• •••••••••• •••• •••••••• ••••••• ••••• ••••• ••••••••••••• |
•••••• •••• •••••••• ••••••• •••••••••• ••• •••• ••••••••••• | •••••••• ••••• •••••••• •••• ••• •••• •••••••••• ••••••• ••••••• •••••••••••• ••••••• •••• ••••••• ••••• ••• ••••••• ••••• | |
ci rca | ||
ha ir | •••••• • •••••••• ••• ••• •••• ••• ••••• •• ••• •••••••••• •• • ••••• •••••• •• •••••••••• •••••••••• ••• •• ••• ••••• •••••• ••••• •• ••••••• •••• •••• | |
•••••• • •••• ••••• •••••••• •• ••••• | ••••••• | |
•••••• | ••••• •••••••• | |
•••••• ••• •• ••• ••••••••••• ••••••••• •••••••••••••••••• ••••••• •••• ••• ••••••••• •• • •••••• | ••••• | |
•••••• | ||
•••••• • ••••••••••• •••••••••• •• ••••••• •• •• •••••••• | ||
ha rt | •••••• • •••• ••••• •••••••••• •• ••••• •••• ••• •••• | •••• |
ha tch | •••••• ••• •••••••••• •• ••••• •••• •• ••• | |
•••••• ••••••• •••••••••• •• •••••••• •••••••• ••••• | ••••••• | |
•••••• • ••••••• •••• ••• •••• •••• •• •••••• •• •••• | •••••••• | |
•••••• | ||
•••••• •••••• •••• ••• •••• | ||
•••••• •••••• •• •••••• | •••••••• ••••• ••• ••••• ••• ••••• •• | |
•••••• ••••• •••• •••••• •••••• •• ••••• •• • ••••••••• ••••••••• •••• •• •••• •• ••••••• ••• ••• ••••••• •• •••••••••• | ||
•••••• ••••• •••• •• ••••••• •••••• ••••••• ••••••••• •• •••••• ••••• •• ••••• | ||
•••••• ••• •• •••••• | •••••• •••••• •••••••• | |
ha th | ||
ha tha | ||
hu rrah | •••••• • ••••••• ••••• | •••••• |
•••••• | ||
ra ita | •••••• •• •••••• •••• •••• •• •••••• ••• ••••••• ••••••••• ••• •••••• | |
ra tatat | ||
ta ch | •••••• ••••••••• •••••••••• ••• •••••••••• ••••• •• •••••••• | |
ta cit | ••••• ••••••• •• •• •••••••• •••• ••••••• •• •••••••••• | ••••••• •••••••••• |
ta ct | •••••• ••••••••••••• •• ••••••• •••• •••••• ••• •••••••• •••••• ••••••• | |
ta ctic | •••••• • •••• ••• ••••••••• • •••••••••• •••• | ••••••••• ••••••••• |
ta rt | ••••• ••••••• •••• •••• • ••••• | •••••••••• ••••••• •••••••• ••••• |
••••• ••••• | •••••• •••••••••••• | |
•••••• • ••••• ••• ••••••• •• •••••• ••••••••••• ••• ••••• | ••••• •••••••• •••••••• ••••• •••••• ••••••• •••• •• ••••••••• ••••••••••• •••••••• ••••• •••••• ••••• •• ••• ••••••• ••••••• •••• | |
•••••• • ••••• •••• ••• •••• • ••••• ••••••• | ||
•••••• • •••••• ••• •••• • ••••••• •• ••••• •• ••••••• ••• •• ••• ••••• | ||
ta rtar | •••••• • •••• •••• •••••••••• •• •••••• •••••• | ••••••••• ••••••••••• ••••••••• •••••••• •••••••• |
•••••• • •••••••• •••••••• ••• •••••••••• ••••• | •••••• | |
•••••• •• •••••••••••• •••• ••••• •• ••• ••••• ••• •••• | ••••••••• •••••• | |
ta ut | ••••• •••••• •• ••••• ••••• | ••••• |
••••• ••••••••• •• ••••• •••••••• ••••••••• ••••• | ||
th at | ||
th atch | •••••• | |
•••••• ••••• •••••• •••• •• ••••••• •••••••• | ||
•••••• • ••••• •••• •••• •••• • ••••• •••••••• ••• •••••• | ||
•••••• | ||
ti ara | •••••• • ••••••• ••••••••• •••• •• ••••• •• •••••• ••••••••• | |
tr act | •••••• •• •••••••• •••• •• •••• | ••••••• •••••• •• ••••• ••••• •• ••••••• ••••• •• •••• |
•••••• • •••••• •• •••• ••••• •••• •••••••• ••••• •••• •••••••••• ••••••• | ||
•••••• • ••••• •••••••• •• • ••••••• •• ••••••••• ••••••••• •• ••• •••• •• • ••••••• | •••••••• | |
•••••• • •••••• •• •••••••••• ••••• •••••• ••••••••• • •••• ••••••• ••• ••••• | ••••• •••••••• ••••••• | |
tr ait | •••••• • •••••••••••••• ••••••• •• •••• •••••••• •••••• |
Got a custom puzzle to solve? Check out our handy Spelling Bee Solver!
Definitions are sourced from the Open English WordNet released under the CC-BY 4.0 license.