Wednesday, April 2, 2025
Note: This page contains hints to help solve Wednesday, April 2, 2025's New York Times Spelling Bee. To reveal a hint, click on any blurred area below. To see all pangrams and answers for this puzzle at once, visit the Spelling Bee Answers page.
The New York Times Spelling Bee is a word puzzle that challenges players to form words from seven letters arranged in a honeycomb, with the center letter required in each word. Points are earned based on word length, and there's a bonus for using all seven letters in a word.
Wednesday, April 2, 2025's Spelling Bee featured 1 pangram(s) ( 0 perfect pangram(s)) and a total of 55 answers. The highest possible score, required to achieve the coveted Queen Bee status, was 310 points. Wednesday, April 2, 2025's Puzzle wasn't a Bingo.
First One/Two/Three Letters
Click on any two letter prefix to reveal all first three letters combinations of the words.
A × 5: |
C × 27: |
I × 10: |
N × 4: |
O × 3: |
T × 6: |
Letter Distribution
The number of answers that start with a specific letter and of a specific length.
Starting With | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sum |
---|---|---|---|---|---|---|---|---|---|---|
A | 1 | 1 | 2 | - | - | - | 1 | - | - | 5 |
C | 5 | 6 | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 27 |
I | 3 | 1 | 1 | - | 1 | - | 3 | 1 | - | 10 |
N | 1 | - | 2 | - | 1 | - | - | - | - | 4 |
O | 1 | 1 | 1 | - | - | - | - | - | - | 3 |
T | 3 | 1 | 1 | 1 | - | - | - | - | - | 6 |
Sum | 14 | 10 | 13 | 5 | 3 | 2 | 5 | 2 | 1 | 55 |
Definitions & Synonyms
Pangrams
Word | Definitions | Synonyms |
---|---|---|
ca nonization | •••••• •••••• •••••••• ••• ••••••• •••••••• ••••••• ••• ••• •• ••••••••• • •••••••• •••••• •••• ••• ••••• •• •••••• | •••••••••••• |
Answers
Word | Definitions | Synonyms |
---|---|---|
ac tion | •••••• ••••••••• •••• •••••••• •• ••••••• •• ••••••••• ••••• | |
•••••• ••• ••••• •• ••••• •••••• | ••••••••••• •••••••• | |
•••••• • •••••••• •••••••••• | ||
•••••• • ••••••• •••••••• •• •• •••••••• •• •••••• ••••••• •••• •• ••• •••••• •• ••••• ••••••• | ••••••••• ••••••• ••••••• | |
•••••• ••• •••••• •• •••••• •••• •••• • •••• | ||
•••••• ••• ••••• •• ••••• •••••• ••• ••••••••• ••• •••••••• | ||
•••••• ••• ••••••••• •••• •••• ••••••••• ••••• •• • ••••••••• | ||
•••••• • •••••••• •••••••••• ••••••• •• ••• ••••• ••••••• •••••••• ••• ••••• •••••••••• ••••••• ••• • ••••• •••• •• ••• •••••••••• •• • ••••• •• ••• •••••••••• •• • ••••• | ||
•••••• •• ••• •• • •••••••••• •••• •• ••••••••••••• •••••••••••• | ||
•••••• ••• •••• ••••••••• •• ••••••••••• •••• •• •••••••• •• • •••••••• •••• •• ••••• | ||
•••••• •• •••••••• •••••••••••• ••• ••••••••• •••• ••••••• ••• •••••••••• ••••••• •••••• •••••• ••• •••••••• ••• •••••••••••• | ||
•••••• ••••••••• ••••• ••••••••••• •••••••• •••• • •••• ••••••• | ••••••••• •••••••• ••• | |
•••••• ••• •• •••••• | ••••••••••• ••••• •••• ••••• •••••••• •••••••• ••••••• ••••••• | |
an ion | •••••• • •••••••••• ••••••• ••• | |
an notation | •••••• • ••••••• •• ••••••••••• •••••••• •••••• | ••••••••• •••• |
•••••• ••• ••• •• •••••• ••••• | •••••••••• | |
an oint | •••••• •••••• •• •• •• •• •• •••••• •••••••••••• | |
•••••• •••••••••• •• ••• •• •••••••• ••• ••••• •• • ••••••••• •••••••• •• •••••••• | •••••• •••••••••• ••••••• ••• | |
an on | ••••• •• ••••••• •••• | |
••••• •••••••••••••• •• ••••••••• •• • •••••• ••••• | ||
ca cao | •••••• | ••••••••• •••• |
ca nnon | •••••• • ••••• ••••••••• ••• •••• •• ••••••• •• •••••• | |
•••••• ••••• ••• ••••• •••• • •••• | ||
•••••• ••••••• ••••• • ••••••••••• ••••• •• ••••• ••••• •• ••••••• ••• ••• | ||
•••••• ••••• ••••••••• ••• ••••• •••• •• •••••••• | ||
•••••• ••••• •••• •• ••• ••• ••••••••• •••• ••• •••• •• ••• ••••••• •• •••••• ••••••• | ••••• | |
•••••• • •••• •• ••••••••• •• ••••• ••• ••• •••• •••••••• ••• •••••• •••• ••• •••• ••• ••••• | ••••• | |
•••••• | ||
•••••• | ||
ca nnot | ||
ca non | •••••• • •••• •• •••••••••• •••• •• ••••• •• •••••••••• ••••••••• ••••••••••• •• ••••• ••• ••••••••••• •• • ••••• •• ••• •• •••••••••• | |
•••••• • •••••• ••• •• • •••••• •• • ••••••••• ••••••• | ||
•••••• • •••••• •••••• •• • ••••• •• •• •••• •••• •••••• •••••••• | •••••• | |
•••••• • •••••••••••• ••••• •• ••••• •• ••••• • •••••• •• ••• •••• •• •••••••• ••••••• •• ••••• ••••• | ||
•••••• • •••••••• •••• •• •••••• •••• •••• •••• •••••••••• •• ••• ••••• •••••••• •••••• | ||
•••••• • •••••••••• •• ••••• •••••••• •• •••• ••••••••• •••••••••• ••• ••••• •• ••• ••••• •••••••••• •• ••• ••••••••• •••••• •• ••••••• ••• •••••••• | ||
ca nonic | ••••• ••••••••• •• • •••••••• ••••• | |
••••• •• •• •••••••• •• •• •••••••• •• ••••• ••• | ||
••••• ••••••• •• ••• •••••••• ••• •••• ••••••••••• •••• •••••••• ••••••• •••• •• •••••••••• | ••••• | |
••••• •••••••••• •• •••••••• •• •••••••••• ••••• | •••••••••• | |
ca nton | •••••• ••••••• ••••••• ••• ••••••••• •••••••••• | ••••••• ••••••• |
•••••• | ||
•••••• • ••••• •••••••••••••• •••••••• •• • ••••••• | ||
ca tatonia | •••••• ••••••• •••••• •••••••• ••••••••• • •••••• ••••••• •• ••••••••• ••••••••••••• | |
•••••• | ••••••••• •••••••••••••• ••••••••• •••• ••••••••••••• | |
ca tatonic | ••••• ••••••••••••• •• ••••••••• •••••••••• •••••• •••••••• •• ••••••• ••••••• •• ••••• | |
ca tion | •••••• • •••••••••• ••••••• ••• | |
ci ao | •••••• | ••••• |
ci tation | •••••• •• •••••••• ••••• ••• ••• ••••••• •• •••••••• ••••••• ••••• •• •••••• •••••• ••••••••• | •••••••••••• |
•••••• ••••• ••• ••• •• •••••• ••• •• •••••• ••••• •• ••••••• •••••••• •• ••••• •••••••••• ••••• | ||
•••••• • ••••• •••• ••••••••••• • •••••• •• ••••••••••• •• •• • •••••• ••••••• | ••••••••••••••• ••••• ••••••• •••••••• •••••••••• ••••••••• | |
•••••• • ••••••• •• •••••••••• •••• •• •••••• •• ••••• | •••••••••• ••••• | |
•••••• • ••••••• •••• •••••••• ••• •••••••••• •• • ••••• •• • •••••••••• | ||
co at | •••••• •• ••••• ••••••• •••• ••• ••••••• ••• •••••• ••• •••• •••• •••••••• ••••• •••• •••••••• | |
•••••• • •••• ••••• •••••••• ••••••••• | ||
•••••• •••••• •• •••• •• •••• •• ••• •••••••• ••• •••• •• •• •••••• | •••••• | |
•••••• | ••••••• | |
•••••• | ||
•••••• | •••• | |
co ati | •••••• •••••••••• •••••• •• ••••••• ••••••• ••• ••••• ••••••• | ••••• ••••••• •••• ••• |
co ca | •••••• | |
•••••• | ||
co cci | •••••• ••• ••••••••• •• •••••• ••••••••• •••••••• | •••••• |
co coa | •••••• | •••••••••• •••••••• •••••••••• ••• ••••••••• |
•••••• •••••• •• •••••• ••••••• ••••• ••••• •••• •••• •• ••• ••• ••••••• | ||
co coon | •••••• | |
•••••• | ||
•••••• ••••• •••••••• •••• •• ••• •••••• •• •••• ••••••• •• ••••••• ••••• ••• •• ••••••• •• ••••••• •••• | ||
co in | •••••• •••• •• | |
•••••• •••• •• ••••••••• ••••••••• •• •••••••• | ••••• •••••• | |
•••••• • •••• ••••• ••••• •••••••• • ••••• •••• •• ••••• | ||
co ncoct | •••••• | |
•••••• ••••••• •• •••• •• •••••• ••••••••••• | •••• •• | |
•••••• •••••• | ••••• •• | |
•••••• •••••• •• •••••• | ••••• ••• •••••• ••••• ••• ••••• •• | |
co ncoction | •••••• ••• ••••••••• •••• •• ••••••••• ••••••••• ••••••••••• | ••••••••••••• ••••••• |
•••••• •• •••••••••• •• •• ••••••• ••••••• | ||
•••••• ••• ••••••••• •• • •••••• •• ••••• •• •••• •••• ••••••• | ||
•••••• ••• ••• •• •••••••• ••••••••• •• •••••••• •• ••••• •• •••• ••••• •• ••••••••••• •• •••••• • ••••••• •• •••••••••• | •••••••••• | |
co nic | •••••• •••••••••• • ••••• ••••••••• •• ••• •••••••••••• •• • ••••• ••• • •••••••• •••• | |
••••• •••••••• •• •• •••••••••• • •••• | •••••••••••• •••••••• | |
co nnotation | •••••• •••• ••• •••• •••• •• ••••• •• ••••••••• ••• ••••••••• •• •• •••••••••• | ••••••••• |
•••••• •• •••• •••• •• ••••••• •• ••••••••• | ||
co ntact | •••••• ••••• ••••••••••• | |
•••••• ••• ••• •• •••••••• •••••••••• | ||
•••••• ••• ••••• •• ••••••••• •• •••••••• •• •• ••••• •• ••••••••• ••••••••• | ||
•••••• ••• •••••••• •••••• •••••••• •• ••• •• •••• •••••• | •••••••••• •••••••• | |
•••••• • •••••• ••• •• •• • •••••••• •• •••• ••• ••••••• •••••••••• | ••••••••• | |
•••••• • ••••••• ••• ••••••••••••• ••••••• •••••• | ••••••••••• •••••••••••••• •••••••• •••• | |
•••••• | •••••••• | |
•••••• • ••••••••••••• ••••••••••• | ••••• | |
•••••• • •••• •••••• ••••• •• ••••••• •••• •••••••• •• ••• •••• ••• •••••• •• ••••• •• ••••••• •••••• •• •• ••••••• •••••••••• | ||
•••••• •• •• •• ••••••••• ••••••••••••• •••• | ••• •••• ••• ••• •••••••• ••••• | |
•••••• | ••••••• ••••• ••••• | |
co ntain | •••••• | ••••••••• ••••••••••• |
•••••• | ••••• •••••• •••• | |
•••••• •••••• ••• ••••••••• ••• ••••••• •••• •• •••••••••• •••• •• •••• •••••• •••••• | •••••• •••••••• ••••• ••••• •••• ••• •••••••• | |
•••••• •• ••••••••• •• | ||
•••••• | ••••• •••• | |
•••••• •••• ••••• •• •• • •••••• •• •• •••••• ••••• ••• ••••••••• •• ••••••••• •• | ••••••• •••••• •••• ••••• ••••• •••• •••• | |
co ot | •••••• ••••••••••• ••••••••••• ••••• •••••••• •••••••••• ••••• | |
co tton | •••••• | |
•••••• | ||
•••••• ••••• ••••• •••••• ••••• •• ••••• •••• ••••••• ••••• •••••••••• ••••• •••• •••• •••• ••••• •••••• | ||
•••••• | ||
•••••• •••• • •••••• •• | ||
ic on | •••••• ••••••••• •••••••• • ••••••• •••••• •••••••• • •••••• •••••••• •••• ••••••• • ••••••• •• • ••••••• •• • •••• •••• •• • ••••••• •• • ••••••••• •••• ••••••••• | |
•••••• • •••••• •••••••••••••• ••• •• •••••• •• ••••• •• •••••• •• •••••••••••• •••••••• •• • ••••••• | ••••• •••••• ••••••• | |
•••••• • •••••••••••• ••••••••• •••••••• •• ••• •• • ••••• •••••• •••••• ••••••••• •• ••• ••••••• •••••• | •••• | |
ic onic | ••••• •••••••• •• •• •••••• ••• ••••••••••••••• •• •• •••• | |
in action | •••••• ••• ••••• •• ••••• •••••••• | ••••••••••••• •••••••••• |
in cantation | •••••• • •••••• •••••••••• •• ••••• •• •••••• •••••••• •• •••• • ••••••• •••••• | ••••••••••• |
in itiation | •••••• • •••••• ••••• •••• •• •••••••••••• •• •••••••• •• •••••• | •••••••••• •••••••••••• |
•••••• ••• ••• •• •••••••• ••••••••• ••• ••• ••••• ••••• ••••••••••• ••••••••• ••• | ••••••••• ••••••••••• ••••••••• ••••••••••• ••••••••••••• •••••••••••• ••••••••••••• ••••••••••• | |
•••••• •••••• •• ••••••••• •• ••• •••••••••• •• ••••••••• | ••••••••••••••••• ••••••••••••••••• | |
•••••• •• ••• •••• •••• •• •••••• •••• •••••• •• •••••• | •••••••••• ••••••• | |
in to | ||
in tonation | •••••• •••• ••• •••• •• ••• ••••• ••••• | ••••••••••• ••••• ••••••• |
•••••• ••••••• •• • ••••••• •• ••• ••••••• ••••• •• ••••••••• | ||
•••••• ••• ••• •• ••••••• •• • •••••••••• •••• | •••••••• | |
•••••• ••• •••••••••• •• ••••••• ••••• ••• ••••• •• •••••••••••• •••••••••• ••• •••••••••• •• ••• ••••• ••••••••• | ||
io nic | ••••• •••••••••• •• ••••••••• •• ••••••••• •• ••• •••• •• •••• | |
io nization | •••••• ••• ••••••••• •• ••••• ••••••••••• •••• •••• ••• •• •••• •• ••••••••• •• •••••••• •••••••• •• •••••••••• •••••••••• | •••••••••• |
•••••• ••• ••••••• •• ••••••••• ••• ••••••••• •• •••• •• •••••••••• ••••• •• ••••••••• •• •••••••• •• •• •••••• •• ••••••••••• ••••••••• •••• ••••• •• •••••• •••••••• •••••• •• • ••• | •••••••••• | |
io ta | •••••• • •••• •• •••••••• •••••••••• •••••• | •••••••••• •••••• ••••••• •••••••• ••••••••• •••••••• ••••••• •••• |
•••••• ••• ••• •••••• •• ••• ••••• •••••••• | ||
na tion | •••••• • ••••••••••• ••••••••• •••• •• •••••• ••••• • •••••• •••••••••• | •••• •••••••• ••••••••••••• •••••••• ••••• ••• •••••••• ••••• |
•••••• | •••••••• •••• | |
•••••• • •••••••••• •• •••••• ••••••••••• •••••• •••••••• ••••••• | ||
no on | •••••• ••• •••••• •• ••• ••• | •••••• |
no tation | •••••• • ••••••••• •••••• •• ••••••• •••• •• ••••••••• ••••••• •••••• | |
•••••• • ••••••• •• ••••••••••• •••••••• •••••• | •••• | |
•••••• ••• •••••••• •• •••••••••••• ••••••••• •• • ••••••• •••••• •• ••••• •• •••••••••• | ||
no tion | •••••• • ••••• •••• •• ••••• •••• •••••••••• •• •••••• | ••••••• •••••••• ••••••••••• ••••••• |
•••••• • ••••••• ••••••••• ••••••• | ||
•••••• •• ••• •• •••••••• •• •••••••••• •••• | ••••• •••••••• •••••• | |
•••••• •••••••• ••••••• ••••• •••••••• •••••••• •• •••••••• •• •••••• ••••• | ||
oc tant | •••••• • ••••••••• •••••••••• ••• ••••••••• •••••• •• • ••••••••• ••••• ••••••• •• • ••••••• ••• •••• •• •••••• ••••••••••• | |
on ion | •••••• | |
•••••• ••••••• ••••• •••••• •••••• •••••• •••••••••• ••••••••• ••• ••• ••••••• •••••• •••• | •••••• •••• | |
•••••• •• •••••••• ••••••••• ••••••••• | ||
on to | ||
ta co | •••••• • •••••••• •••••• •••••• •••••• • ••••••• | |
ta ttoo | •••••• • •••••••• •• ••••• •••• •••• ••••••• ••• •••••••• •• •••••• •• ••••• •••••••• | |
•••••• | ||
•••••• ••• •••••••• •• •••••• • •••••• •• ••• •••• •• •••••••• ••• •••••••• | ||
•••••• ••••• •••••• •••• ••••••••• ••••• | ||
to ccata | •••••• • ••••••• ••••••• ••••••••••• •••••••• ••• • •••••••• ••••••••••• •••• •••• •••••• ••• ••••• ••••••••• •••• •• • •••••••••••• •••• ••••• | |
to nic | ••••• •• •• •••••••• •• •• ••••••••• •••••• •••• •• ••••• •• ••••••• •• •••••• | |
••••• ••••••••• •••••••••• •• ••••• •• ••••••••••• •••••••• •• ••••••••• ••••••• ••••• | ••••• | |
••••• ••••• •• •••••••••• ••••••• ••• ••••••••• ••••••• ••••••• ••••••••••• •• • •••••• •• ••••• | •••••••• | |
••••• •••••••• •• •• ••••• ••• ••••••• •• • ••••• •• ••••• ••••• | ||
••••• ••••••••• •••••••• ••• •••••• | •••••••• •••••• •••••• ••••••••••• •••••••••• | |
•••••• ••••• •• •••••••••••••• •••••••••• ••••• •••••••••• ••••••• | ••••••• ••••• | |
•••••• • ••••• ••••• •••••••••• •••••••••• ••••• ••• ••••••••• | •••• ••••• •••• •••• •••• ••••• | |
•••••• | ••••••• | |
•••••• • •••••••• •••• ••••••••••• ••• ••••••••••• | ••••••••••• | |
to on | •••••• | |
to ot | •••••• • ••••• •• • •••• | |
•••••• ••••••• •• ••••••••• • ••••• •••••••• ••••• | ••••••• ••••••••• ••••••••• ••••••• | |
•••••• •••• • •••••••• ••••• | ••••• •••••• ••••••• •••• |
Got a custom puzzle to solve? Check out our handy Spelling Bee Solver!
Definitions are sourced from the Open English WordNet released under the CC-BY 4.0 license.