Sunday, January 11, 2026
Note: This page contains hints to help solve Yesterday's New York Times Spelling Bee. To reveal a hint, click on any blurred area below. To see all pangrams and answers for this puzzle at once, visit the Spelling Bee Answers page.
The New York Times Spelling Bee is a word puzzle that challenges players to form words from seven letters arranged in a honeycomb, with the center letter required in each word. Points are earned based on word length, and there's a bonus for using all seven letters in a word.
Yesterday's Spelling Bee featured 1 pangram(s) ( 0 perfect pangram(s)) and a total of 31 answers. The highest possible score, required to achieve the coveted Queen Bee status, was 153 points. Yesterday's Puzzle wasn't a Bingo.
First One/Two/Three Letters
Click on any two letter prefix to reveal all first three letters combinations of the words.
A × 1: |
C × 9: |
M × 1: |
N × 1: |
O × 1: |
P × 18: |
Letter Distribution
The number of answers that start with a specific letter and of a specific length.
| Starting With | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum |
|---|---|---|---|---|---|---|---|---|
| A | - | 1 | - | - | - | - | - | 1 |
| C | 4 | 2 | - | 1 | 1 | 1 | - | 9 |
| M | - | - | - | - | 1 | - | - | 1 |
| N | - | - | - | - | - | - | 1 | 1 |
| O | - | - | - | 1 | - | - | - | 1 |
| P | 6 | 4 | 6 | 1 | - | 1 | - | 18 |
| Sum | 10 | 7 | 6 | 3 | 2 | 2 | 1 | 31 |
Definitions & Synonyms
Pangrams
| Word | Definitions | Synonyms |
|---|---|---|
| co mpanion | •••••• | •••••••••• •••••••• •••• ••••••• |
•••••• • •••••• ••• •• •••••••••• •• ••• ••••••• •• ••••••• | •••••••••• •••••••• ••••••••• •••••• | |
•••••• • •••••••• ••• ••••••••••• ••• | •••••• ••••••••• •••••• ••••••••• | |
•••••• ••• •••• •• ••••••••• •• •••••• •• •••• •••• ••••••• |
Answers
| Word | Definitions | Synonyms |
|---|---|---|
| ap ian | ••••• •••••••• •• •• •••••• ••• ••••••••••••••• •• •••• | |
| ca mp | ••••• ••••••••• ••••••••••••• ••••••••• •• •••••• •• •••••• •••••••••••• •••• ••••••••• •••••••• •• ••••• •• ••••••••••• ••••••••• | |
•••••• ••••••••• •••••• •••••••• ••••••••• ••••• •• ••• •••• ••• •••••••• | •••••••• •••••••••• | |
•••••• | ||
•••••• ••••••••• •••••••• •• ••• ••••••• ••• ••••••••• •• ••••••••••• | ||
•••••• •• ••••••••• •••••• •• •••••• •••• • •••••• ••••••• | ••••••• •••••••• •••••••• ••••• ••••••• •••• | |
•••••• • ••••• ••••••••••• •••••• ••• •••••• •••••• | ||
•••••• ••••••••• •••• •• •••••••••• ••••••• ••• ••••••• •• ••• ••••••••••• ••• ••••••• •• ••• ••••••••••••• | ||
•••••• ••••••• ••• ••••••• ••••••••• •• ••• •• ••••••••• •••••••••• •• ••• ••••••••• ••••••• | ||
•••••• • •••• ••••• •••• ••• •••••••••• ••• •••••••• ••• •••••••• •••••• ••• •••••• •••••• | ||
•••••• •••• •• •• •• •• •• • •••• | •••••••• •••• | |
•••••• | ||
•••••• •••• •• •••••••••••• ••••• •• •••••• ••••••• •• | ||
| ca mpo | ||
| ca nopic | ||
| ca po | •••••• ••• •••• •• • •••••• •• •• ••••••••• ••••• ••••••••• | |
| ca pon | •••••• ••••• •• • ••••••••• •••• ••••••• | |
•••••• ••••••••• •••• ••••••• | ||
| ci oppino | ||
| co mp | •••••• •• ••••••••• ••••••••••• ••••••• • ••••••••• ••••••••••• •• •••• ••••••• ••••• •• ••••••••• | |
| co op | •••••• • •••• •••••••• ••• ••••••• ••••••• | •••••••• |
•••••• •• ••••••••• •••• •• •••• •• ••••• •••• •• ••••• ••••• •• ••••••• ••• •• •••• | •••• | |
| mi nicamp | ||
| ni ncompoop | •••••• • •••••• ••••••• •••••• | •••••• •••• |
| op inion | •••••• • •••••••• •••••• •• •••••••• •••• •• ••• ••••••• •• ••••• •• ••••••••• | ••••••••••• •••••••••• •••••••• •••• |
•••••• • ••••••• •••••••••• • •••••• ••••• •••••••••• ••• •••••••••• •• • •••••• •••• •• •••• •••• •••••••••• ••• ••• ••••••••••••• •• •••••••• ••••••••• •• ••••• | •••• | |
•••••• • •••••• •• ••••••••• •••••• •• •••• ••••••• ••• ••••• •• ••• •••••• | ••• •••••• | |
•••••• ••• ••••• •••••••• ••••••• ••• ••••••• ••• • •••••••• •••••••• | •••••••••• •••••••• | |
•••••• ••• •••••• ••• • ••••••• •••••••• ••• ••••••• •• ••• •••••••• ••••••• | •••••• | |
•••••• • ••••• •••• •• ••••• •••• •••••••••• •• •••••• | ••••••• •••••••• ••••••••••• •••••• | |
| pa in | •••••• • ••••••• •• •••• •••••••• •••• •• •••••••• | ••••••• |
•••••• ••••••••• ••••••••• • ••••••••••• ••••••• •••• •••••• ••• •• ••••• | ||
•••••• • ••••••• ••••••••• •• ••••• •••••••••• | ||
•••••• ••••••••• •• ••••••• •••• •••••• •••••••• • •••••• •• ••••••••••• | •••••••••• ••••••• •••••••••••• ••••••••••• •••••••• | |
•••••• ••••• •••••• ••••••••• •• ••• •••• •••• •• •••••••••• | •••• ••••••• | |
•••••• ••••• ••••••••• ••••••• •• •••• ••••••••• | •••••••• •••• | |
| pa mpa | ||
| pa nama | ||
| pa nic | •••••• •• •••••••••••• ••••••• •• •••• ••• ••••••• | ••••••••• •••••• |
•••••• •••••• •••• •••• ••• ••••••• •••• ••••••••••• •••••• | ••••• | |
•••••• •• •••••••• •• • •••••• •••• | ||
•••••• | ||
| pa nini | ||
| pa pa | •••••• •• •••••••• •••• ••• • ••••••• •••••••• ••••••• •••• •••• •••• | •••• ••••• •••••• ••• •••••• ••• |
| pi ano | ••••• ••••• ••••••• •• • ••••••••• •• ••••••••••• •• •••••• ••••• •• • •••••• ••••••• •••• | •••• |
•••••• • •••••••• •••••••••• •••• •• •••••• •• •••••••••• •••• •••• ••••• ••••••• •• •••••• ••••• ••••••• ••• ••••••• •••••• | ||
•••••• ••••••• ••• •••••••• | •••••••••• | |
••••• •••• •• • ••••••••• •• •••••• •• •• •••••• •••••••••• •••••• | •••••• | |
| pi ca | •••••• •• •••••• ••••••••• •••••••• •• ••••••••• •• ••••• ••••••••••••••• ••••••• ••• ••••• •••••••••••• | |
•••••• • •••••• •••• •••• ••••• •••• •• •••••••• | •• | |
| pi cnic | •••••• • ••• ••••••• •• •• ••••••• •••••• ••••••••• | ••••• •••• •••••• |
•••••• ••• ••••••••••• •••• •• •••• •• •• | ••••••• ••••••• ••••• •••••• •••• ••••• ••••• •• ••••• ••••••••• ••••• •••••••• | |
•••••• ••• •••••••• •••• ••••• ••••••• •• •• •• ••••••••• | ||
•••••• ••• ••••••••• •• ••• •••• ••• | ||
| pi mp | •••••• | ••••• •••• ••••••• ••••••• ••••••••• •••••• •••••••• |
•••••• ••••••• ••• •••••• •••••••• ••• •••••• | ••••••• ••••••• | |
| pi nion | •••••• • •••• •••• • ••••• •••••• •• ••••• •••••••• •• •••• •••• • •••••• ••••• •• •••• | |
•••••• ••• •• ••• •••••• •••• •• •••• •••••••• •• • •••• | •••••• •••••••• •••••• ••••• ••••••• | |
•••••• •••• •• • •••• | •••••• | |
•••••• •••• ••• •••• •• | ••••••• | |
•••••• ••• ••• ••••• ••• ••• •••••• | ||
| pi ppin | ||
| po inciana | •••••• • •••••••• ••••••••• ••••• •••••• •••••• •••••• •• ••• •••••••• ••••••••• •••••• •• ••••• ••••••••• | ••••••••••• •••••••••• ••••••••• •••••••••• •••• •• •••••••• |
| po mp | •••••• ••••• •• ••••••••••• •• •••• ••••••• | ••••••• |
•••••• •••••••••• •••••••• ••• •••••••• | ••••• | |
| po mpano | •••••• | |
•••••• ••• •• ••••••• ••••••••••• •••• •••••• •• ••••••• •••••••• ••• •••• •• •••••• | ||
| po mpom | ||
| po op | •••••• ••••••• ••••• ••• ••••• | ••••• ••••• ••••• •••••• •••• |
•••••• • •••••• ••••••• •••••• | ••••• | |
•••••• ••••• ••••• ••• •••••• ••••••••••• | ••••• ••••••••• ••• •••••• | |
•••••• ••• •••• •••• •• • •••• | ••••• ••••• •••••••• •••••• •••• | |
| po ppa |
Got a custom puzzle to solve? Check out our handy Spelling Bee Solver!
Definitions are sourced from the Open English WordNet released under the CC-BY 4.0 license.