Tuesday, May 12, 2026
Note: This page contains hints to help solve Tuesday, May 12, 2026's New York Times Spelling Bee. To reveal a hint, click on any blurred area below. To see all pangrams and answers for this puzzle at once, visit the Spelling Bee Answers page.
The New York Times Spelling Bee is a word puzzle that challenges players to form words from seven letters arranged in a honeycomb, with the center letter required in each word. Points are earned based on word length, and there's a bonus for using all seven letters in a word.
Tuesday, May 12, 2026's Spelling Bee featured 2 pangram(s) ( 0 perfect pangram(s)) and a total of 38 answers. The highest possible score, required to achieve the coveted Queen Bee status, was 201 points. Tuesday, May 12, 2026's Puzzle wasn't a Bingo.
First One/Two/Three Letters
Click on any two letter prefix to reveal all first three letters combinations of the words.
B × 3: |
C × 27: |
N × 2: |
O × 1: |
T × 5: |
Letter Distribution
The number of answers that start with a specific letter and of a specific length.
| Starting With | 4 | 5 | 6 | 7 | 8 | 9 | 12 | Sum |
|---|---|---|---|---|---|---|---|---|
| B | 1 | 1 | 1 | - | - | - | - | 3 |
| C | 7 | 6 | 9 | 3 | 1 | 1 | - | 27 |
| N | - | - | 1 | - | - | - | 1 | 2 |
| O | - | - | 1 | - | - | - | - | 1 |
| T | 2 | - | 1 | 2 | - | - | - | 5 |
| Sum | 10 | 7 | 13 | 5 | 1 | 1 | 1 | 38 |
Definitions & Synonyms
Pangrams
| Word | Definitions | Synonyms |
|---|---|---|
| co mbatant | ••••• •••••••• •• •• ••••• ••• •••••• | |
•••••• ••••••• ••• •••••• ••• •• ••••••••• | •••••••• •••••••••••• •••••••• •••••••• | |
| no ncombatant | ••••• •••• •• ••••••••• •• •••• •• ••• | |
••••• •••••• •• ••••• •••••• ••••• •••••• •• ••• ••••••• •••••••• •• •••• • •••••••• •• ••••••• | ||
•••••• • •••••• •• ••• ••••• •••••• ••• •••• ••• ••••••••••• •• •••••• ••••• • •••••••• •• •••••••• |
Answers
| Word | Definitions | Synonyms |
|---|---|---|
| ba con | •••••• •••• ••• ••••• •• • ••• •••••• ••• ••••• •• ••••••• ••••••• •••••• •••• ••• ••••• | |
| ba nc | ||
| bo bcat | •••••• ••••• •••• •• ••••• ••••••• | •••• •••••• ••• •••• |
| ca bana | •••••• • ••••• •••• •••• •• • •••••••• •••• •••••• ••• ••• •• • •••••••• •••• | |
| ca cao | •••••• | ••••••••• •••• |
| ca mo | •••••• •••••• •••• •••• ••••••••• •• ••••• ••• ••••• ••• ••••• ••• •••• •••••••• •• •••• ••• •••••• •• • ••••••• •••• •• •••• •••••• •••• •• ••••••••••• •••• ••• •••••••••• | |
| ca ncan | •••••• • •••••••••••• ••••• •• •••••• •••••• ••••••••• •• • •••••• •••••• •••• | |
| ca nna | •••••• ••• ••••• •• ••• ••••• ••••• •••••• ••••• ••••••••• •••••• ••• •••••••• •• ••••• ••••• ••••••• | |
| ca nnon | •••••• • ••••• ••••••••• ••• •••• •• ••••••• •• •••••• | |
•••••• ••••• ••• ••••• •••• • •••• | ||
•••••• ••••••• ••••• • ••••••••••• ••••• •• ••••• ••••• •• ••••••• ••• ••• | ||
•••••• ••••• ••••••••• ••• ••••• •••• •• •••••••• | ||
•••••• ••••• •••• •• ••• ••• ••••••••• •••• ••• •••• •• ••• ••••••• •• •••••• ••••••• | ••••• | |
•••••• • •••• •• ••••••••• •• ••••• ••• ••• •••• •••••••• ••• •••••• •••• ••• •••• ••• ••••• | ••••• | |
•••••• | ||
•••••• | ||
| ca nnot | ||
| ca non | •••••• • •••• •• •••••••••• •••• •• ••••• •• •••••••••• ••••••••• ••••••••••• •• ••••• ••• ••••••••••• •• • ••••• •• ••• •• •••••••••• | |
•••••• • •••••• ••• •• • •••••• •• • ••••••••• ••••••• | ||
•••••• • •••••• •••••• •• • ••••• •• •• •••• •••• •••••• •••••••• | •••••• | |
•••••• • •••••••••••• ••••• •• ••••• •• ••••• • •••••• •• ••• •••• •• •••••••• ••••••• •• ••••• ••••• | ||
•••••• • •••••••• •••• •• •••••• •••• •••• •••• •••••••••• •• ••• ••••• •••••••• •••••• | ||
•••••• • •••••••••• •• ••••• •••••••• •• •••• ••••••••• •••••••••• ••• ••••• •• ••• ••••• •••••••••• •• ••• ••••••••• •••••• •• ••••••• ••• •••••••• | ||
| ca nt | •••••• ••••• ••••••• •••• •••• •••••• •••••••• ••••••• ••••••• •••••••••• | •••••••• |
•••••• • ••••• •• ••• •••• •• • •••• •• •••••• ••• ••••••• •• •••••• •••• ••• •••••• •• ••••• •• •••••• ••• ••••••• •• ••••••••••• ••••• | ••••• •••••• | |
•••••• • •••••••••••••• •••••••• •• • •••••••••• ••••• ••• ••••• •••••••• | •••••• ••••••• •••••• ••••••• •••••• •••••••••• | |
•••••• ••••••••• •••• ••••• •••••••• •• •••••• | ••••• ••••••••• | |
•••••• ••• •••••••• ••••••• •• •• ••••• ••••••••• •••• •• ••••••• | •••••• ••••••• | |
•••••• •••• •••• | •••••• •••••• •••• | |
| ca ntata | •••••• • ••••••• ••••••••••• ••• •••••• ••• ••••••••• ••••• •• • ••••••••• •••• | •••••••• |
| ca nton | •••••• ••••••• ••••••• ••• ••••••••• •••••••••• | ••••••• ••••••• |
•••••• | ||
•••••• • ••••• •••••••••••••• •••••••• •• • ••••••• | ||
| ca tacomb | •••••• •• ••••••••••• •••••• •••• •••••••• ••••• •••••• •••• •••••• ••• •• ••••••• ••••• | |
| co at | •••••• •• ••••• ••••••• •••• ••• ••••••• ••• •••••• ••• •••• •••• •••••••• ••••• •••• •••••••• | |
•••••• • •••• ••••• •••••••• ••••••••• | ||
•••••• •••••• •• •••• •• •••• •• ••• •••••••• ••• •••• •• •• •••••• | •••••• | |
•••••• | ••••••• | |
•••••• | ||
•••••• | •••• | |
| co ca | •••••• | |
•••••• | ||
| co coa | •••••• | •••••••••• •••••••• •••••••••• ••• ••••••••• |
•••••• •••••• •• •••••• ••••••• ••••• ••••• •••• •••• •• ••• ••• ••••••• | ||
| co coon | •••••• | |
•••••• | ||
•••••• ••••• •••••••• •••• •• ••• •••••• •• •••• ••••••• •• ••••••• ••••• ••• •• ••••••• •• ••••••• •••• | ||
| co ma | •••••• • ••••• •• •••• ••• ••••• ••••••••• •••••••••••••••• ••••••• ••• •••••• •• ••••••• •• •••••• | |
•••••• •••••••• • ••••••• •••••••• •••• •• •••••• ••• •• ••• •••••••••• •• •••• •• ••••• ••••••••••• •• ••••••• •••••• | ||
•••••• ••••••••••• ••• •••••••• ••••• •• ••••••••• ••••••••••• ••• •••••• ••••••• •• • •••••• ••••• •• ••• ••••• •••••••••• ••• ••• ••• •• •••••• | ||
| co mb | •••••• • •••• •••••• •••• •••••• ••••••• ••••• •• ••• ••••• •••••••••••• •• •••••••• •••• | |
•••••• ••• •••••• ••• ••••• •• ••• •••• •• ••• •••••••• •••• ••• ••••• •••••••••••• ••••• | ||
•••••• ••• •• ••••••• ••••• ••• ••••••••••••• •••••• | ||
•••••• | ||
•••••• | ||
•••••• | ||
•••••• •••••• •••••••••• | ••••••• | |
•••••• | ••••••••••• | |
| co mbat | •••••• •• •••••••••• •••••• ••••••• ••• •••••••• •••••• | |
•••••• ••• ••• •• ••••••••• ••• ••••••• •• •••••••• | •••••• ••••••••• ••••• | |
•••••• •••••• •• ••••••• ••••••• •• •• •• •• •• • •••••• | •••••• | |
| co mbo | •••••• • ••••• •••• •• •••• ••••••••• | •••• ••••• •••• ••••• |
| co mma | •••••• • ••••••••••• •••• ••• •••• •• •••••••• ••• •••••••••• •• •••••••• •••••• ••• ••••••••••• ••••••••• •• • •••••••• | |
•••••• | ||
| co mmon | ••••• ••••••••• •• •• •••••••••••• •• •• • ••••••••• •• • •••••• •••••• | |
••••• | ||
••••• | •••••• | |
••••• | ••••• | |
••••• ••••• •• •••••••••••••• •• •• ••••••••••• •• •••••••• •••••••• | ••••••••••• •••••• | |
••••• •• •• •••••••••• •••• ••• ••••• •••••• •• •••••• | ••••••••• ••••••••• •••••• | |
••••• •• ••• •• •••••••• ••••••• •• ••••• | •••••• | |
••••• ••••••• •••••••••• •• ••••••••••• •• ••••• | ••••••• •••••••••• •••••••• •••••• | |
••••• •• •• ••••••••• •••••••• | ||
•••••• • ••••• •• •••• •••• ••• •••••••••••• ••• •• •• ••••• •••• | •••••• •••• | |
| co ncoct | •••••• | |
•••••• ••••••• •• •••• •• •••••• ••••••••••• | •••• •• | |
•••••• •••••• | ••••• •• | |
•••••• •••••• •• •••••• | ••••• ••• •••••• ••••• ••• ••••• •• | |
| co ntact | •••••• ••••• ••••••••••• | |
•••••• ••• ••• •• •••••••• •••••••••• | ||
•••••• ••• ••••• •• ••••••••• •• •••••••• •• •• ••••• •• ••••••••• ••••••••• | ||
•••••• ••• •••••••• •••••• •••••••• •• ••• •• •••• •••••• | •••••••••• •••••••• | |
•••••• • •••••• ••• •• •• • •••••••• •• •••• ••• ••••••• •••••••••• | ••••••••• | |
•••••• • ••••••• ••• ••••••••••••• ••••••• •••••• | ••••••••••• •••••••••••••• •••••••• •••• | |
•••••• | •••••••• | |
•••••• • ••••••••••••• ••••••••••• | ••••• | |
•••••• • •••• •••••• ••••• •• ••••••• •••• •••••••• •• ••• •••• ••• •••••• •• ••••• •• ••••••• •••••• •• •• ••••••• •••••••••• | ||
•••••• •• •• •• ••••••••• ••••••••••••• •••• | ••• •••• ••• ••• •••••••• ••••• | |
•••••• | ••••••• ••••• ••••• | |
| co ot | •••••• ••••••••••• ••••••••••• ••••• •••••••• •••••••••• ••••• | |
| co tton | •••••• | |
•••••• | ||
•••••• ••••• ••••• •••••• ••••• •• ••••• •••• ••••••• ••••• •••••••••• ••••• •••• •••• •••• ••••• •••••• | ||
•••••• | ||
•••••• •••• • •••••• •• | ||
| no ncom | •••••• • •••••••• ••••••• ••••••••• •••• •••••••• ••••••••• | •••••••• ••••••• |
| oc tant | •••••• • ••••••••• •••••••••• ••• ••••••••• •••••• •• • ••••••••• ••••• ••••••• •• • ••••••• ••• •••• •• •••••• ••••••••••• | |
| ta co | •••••• • •••••••• •••••• •••••• •••••• • ••••••• | |
| ta ct | •••••• ••••••••••••• •• ••••••• •••• •••••• ••• •••••••• •••••• ••••••• | |
| to bacco | •••••• | ••••• |
•••••• •••••••• •••••• •• ••••••••• ••••• ••• •••••• | ||
| to ccata | •••••• • ••••••• ••••••• ••••••••••• •••••••• ••• • •••••••• ••••••••••• •••• •••• •••••• ••• ••••• ••••••••• •••• •• • •••••••••••• •••• ••••• | |
| to mcat | •••••• •••• ••• | ••• |
Got a custom puzzle to solve? Check out our handy Spelling Bee Solver!
Definitions are sourced from the Open English WordNet released under the CC-BY 4.0 license.